Difference between revisions of "SA UC2 Data Model"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
== Attribute specification == | == Attribute specification == | ||
| + | {| class="wikitable" | ||
| + | |'''Label''' | ||
| + | |'''Definition''' | ||
| + | |'''Field''' | ||
| + | |'''Range (data type)''' | ||
| + | |'''Cardinality''' | ||
| + | |- | ||
| + | |degree | ||
| + | |An academic title or degree obtained by the student and proven by this diploma or certificate (evidence) | ||
| + | |degree | ||
| + | |edci:TextType | ||
| + | |1 - * | ||
| + | |- | ||
| + | |institution name | ||
| + | |The name of the higher education institution where the student obtained the degree | ||
| + | |institutionName | ||
| + | |edci:TextType | ||
| + | |1 - * | ||
| + | |- | ||
| + | |study programme | ||
| + | |Name of a study programme that the student finished at the higher education institution in order to obtain the degree | ||
| + | |studyProgramme | ||
| + | |edci:TextType | ||
| + | |1 - * | ||
| + | |- | ||
| + | |duration of education | ||
| + | |Official duration of education | ||
| + | |durationOfEducation | ||
| + | |xsd:duration | ||
| + | |1 | ||
| + | |- | ||
| + | |scope | ||
| + | |The official workload of the study programme in the ECTS (European Credit Transfer and Accumulation System) credit points | ||
| + | |scope | ||
| + | |edci:ECTSCreditPointsType | ||
| + | |1 | ||
| + | |- | ||
| + | |date of issue | ||
| + | |Date of issue of the certificate or diploma | ||
| + | |dateOfIssue | ||
| + | |cbc:DateType | ||
| + | |1 | ||
| + | |- | ||
| + | |place of issue | ||
| + | |Place of issue (location) of the certificate or diploma | ||
| + | |placeOfIssue | ||
| + | |edci:LocationType | ||
| + | |1 | ||
| + | |- | ||
| + | |country | ||
| + | |Country where the study programme was completed by the student | ||
| + | |country | ||
| + | |edci: | ||
| + | |||
| + | MDRCountryCodeEnumType | ||
| + | |1 | ||
| + | |- | ||
| + | |main field of study | ||
| + | |Field of finished higher education | ||
| + | |mainFieldOfStudy | ||
| + | |edci:IscedFOetCodeType | ||
| + | |1 | ||
| + | |- | ||
| + | |mode of study | ||
| + | |Mode of study | ||
| + | |modeOfStudy | ||
| + | |edci: | ||
| + | |||
| + | LearningScheduleTypeEnumType | ||
| + | |1 | ||
| + | |} | ||
== XSD == | == XSD == | ||
Revision as of 13:58, 6 May 2021
Back to main SA UC2 page
Higher education diploma evidence type
Data model diagram
Attribute specification
| Label | Definition | Field | Range (data type) | Cardinality |
| degree | An academic title or degree obtained by the student and proven by this diploma or certificate (evidence) | degree | edci:TextType | 1 - * |
| institution name | The name of the higher education institution where the student obtained the degree | institutionName | edci:TextType | 1 - * |
| study programme | Name of a study programme that the student finished at the higher education institution in order to obtain the degree | studyProgramme | edci:TextType | 1 - * |
| duration of education | Official duration of education | durationOfEducation | xsd:duration | 1 |
| scope | The official workload of the study programme in the ECTS (European Credit Transfer and Accumulation System) credit points | scope | edci:ECTSCreditPointsType | 1 |
| date of issue | Date of issue of the certificate or diploma | dateOfIssue | cbc:DateType | 1 |
| place of issue | Place of issue (location) of the certificate or diploma | placeOfIssue | edci:LocationType | 1 |
| country | Country where the study programme was completed by the student | country | edci:
MDRCountryCodeEnumType |
1 |
| main field of study | Field of finished higher education | mainFieldOfStudy | edci:IscedFOetCodeType | 1 |
| mode of study | Mode of study | modeOfStudy | edci:
LearningScheduleTypeEnumType |
1 |