Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
! Application Component !! Description !! Application Service | ! Application Component !! Description !! Application Service | ||
|- | |- | ||
− | | Online Procedure Portal Front-End || Example || eProcedure initiation | + | | Online Procedure Portal Front-End || Example || * eProcedure initiation * Explicit request * eProcedure termination * eProcedure submission * eProcedure conformation |
− | Explicit request | ||
− | eProcedure termination | ||
− | eProcedure submission | ||
− | eProcedure conformation | ||
|- | |- | ||
| Online procedure portal back-end || Example || ? | | Online procedure portal back-end || Example || ? |
Revision as of 10:52, 12 March 2021
eProcedure portal
Intermediation
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example | * eProcedure initiation * Explicit request * eProcedure termination * eProcedure submission * eProcedure conformation |
Online procedure portal back-end | Example | ? |
Session management (has changed TODO) | Example | eProcedure save and resume |
eProcedure rules engine | Example | Procedural requirements determination
Requirements/evidence matching |
Logging/Archiving | Example | All services |