Difference between revisions of "EProcedure Back-office"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
The eProcedure Back-office collaboration consists of one high-level component realizing the functionality needed.. | The eProcedure Back-office collaboration consists of one high-level component realizing the functionality needed.. | ||
| + | |||
| + | <gallery widths="400" perrow="1" caption="Graphic representations of the eProcedure Back-office application collaboration"> | ||
| + | File:Cross-border_Subscriptions_(S&N).png|alt=Graphic representation of the eProcedure Back-office application collaboration in the Subscription & Notification Pattern|[[Subscription and Notification Pattern|S&N]] | ||
| + | </gallery> | ||
[Application Collaboration] | [Application Collaboration] | ||
Revision as of 15:44, 3 June 2021
The eProcedure Back-office collaboration consists of one high-level component realizing the functionality needed..
- Graphic representations of the eProcedure Back-office application collaboration
[Application Collaboration]
| Application Component | Description | Pattern(s) |
|---|---|---|
| S&N | ||
| S&N |