Difference between revisions of "EProcedure Back-office Backend"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | |||
[[File:EProcedure_Back-office_Backend.png | eProcedure Back-office Backend]] | [[File:EProcedure_Back-office_Backend.png | eProcedure Back-office Backend]] | ||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Classification/description | |+ Classification/description | ||
| Line 39: | Line 36: | ||
|Event Evaluation | |Event Evaluation | ||
| | | | ||
| + | A service for determining the appropriate event response. Depending on the event, different courses of action are possible: | ||
| − | + | * Event is not relevant (can be dismissed) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | * Event is not relevant | ||
* Event requires a new (i.e. updated) evidence | * Event requires a new (i.e. updated) evidence | ||
| − | * | + | * A business response required |
| − | * | + | * Some exception occurs |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|[[Subscription and Notification Pattern|S&N]] | |[[Subscription and Notification Pattern|S&N]] | ||
|- | |- | ||
|Update Notification Response Log | |Update Notification Response Log | ||
| − | | | + | |This service logs the derived response. |
| − | |||
| − | |||
|[[Subscription and Notification Pattern|S&N]] | |[[Subscription and Notification Pattern|S&N]] | ||
|- | |- | ||
Revision as of 11:51, 4 June 2021
| Item | Description |
|---|---|
| name | eProcedure Back-office Backend |
| description | TODO |
| pattern(s) | S&N |
| application collaboration | EProcedure Back-office |
| Application Service | Description | Pattern |
|---|---|---|
| Subscription Initiation | This service takes care of collecting relevant data in preparation of subscription request. | S&N |
| Update Subscription Log | The notified event doesn't have impact on the procedures of the Data Evaluator and is dismissed. This serves records this in the subscription log. | S&N |
| Event Evaluation |
A service for determining the appropriate event response. Depending on the event, different courses of action are possible:
|
S&N |
| Update Notification Response Log | This service logs the derived response. | S&N |
| Component | Source | UC | Description |
|---|---|---|---|
| xyz | descr xyz | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
| abc | descr abc | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
