Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
== USI == | == USI == | ||
+ | |||
+ | The table is for USI the same, except for the Available Evidence determination. IM has two occurences and USI only one (linked to eProcedure rules engine) | ||
+ | |||
+ | == VC == |
Revision as of 11:34, 12 March 2021
eProcedure portal
Intermediation
Taken from PSA + dealta from xls
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example |
|
Online procedure portal back-end | Example |
|
Procedure management (has changed in PSA, was session management) | Example |
|
eProcedure rules engine | Example |
|
Logging/Archiving | Example | All services |
USI
The table is for USI the same, except for the Available Evidence determination. IM has two occurences and USI only one (linked to eProcedure rules engine)