Difference between revisions of "DBA First iteration running phase"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|'''Data Evaluator''' | |'''Data Evaluator''' | ||
|'''Data Owner''' | |'''Data Owner''' | ||
+ | |'''Companies''' | ||
|- | |- | ||
|'''November 2021''' | |'''November 2021''' | ||
Line 13: | Line 14: | ||
|RO | |RO | ||
|NL | |NL | ||
+ | |Dutch (real) | ||
|- | |- | ||
| rowspan="2" |'''December 2021''' | | rowspan="2" |'''December 2021''' | ||
Line 18: | Line 20: | ||
|NL | |NL | ||
|RO | |RO | ||
+ | |Romanian (real) | ||
|- | |- | ||
|Simulation with real data<sup>1</sup> | |Simulation with real data<sup>1</sup> | ||
|RO | |RO | ||
|AT | |AT | ||
+ | |Austrian (real) | ||
|- | |- | ||
| rowspan="3" | '''March 2022''' | | rowspan="3" | '''March 2022''' | ||
Line 27: | Line 31: | ||
|AT | |AT | ||
|RO | |RO | ||
+ | |Romanian (real) | ||
|- | |- | ||
|Real eProcedure with real data<sup>2</sup> | |Real eProcedure with real data<sup>2</sup> | ||
|AT | |AT | ||
|NL | |NL | ||
+ | |Dutch (real) | ||
|- | |- | ||
|Real eProcedure with real data<sup>2</sup> | |Real eProcedure with real data<sup>2</sup> | ||
|NL | |NL | ||
|AT | |AT | ||
+ | |Austrian (real) | ||
|- | |- | ||
| rowspan="4" | '''TBD'''<sup>2, 3</sup> | | rowspan="4" | '''TBD'''<sup>2, 3</sup> | ||
Line 40: | Line 47: | ||
|SE | |SE | ||
|RO | |RO | ||
+ | |Romanian (real) | ||
|- | |- | ||
|Simulation with fictitious data | |Simulation with fictitious data | ||
|RO | |RO | ||
|SE | |SE | ||
+ | |Swedish (fake) | ||
|- | |- | ||
|Simulation with real data | |Simulation with real data | ||
|SE | |SE | ||
|NL | |NL | ||
+ | |Dutch (real) | ||
|- | |- | ||
|Simulation with real data | |Simulation with real data | ||
|SE | |SE | ||
|AT | |AT | ||
+ | |Austrian (real) | ||
|} | |} | ||
Revision as of 08:38, 8 October 2021
Introduction
This page addresses general information about the first iteration running phase for the Doing Business Abroad pilot.
Estimated earliest start dates of pilot
type | Data Evaluator | Data Owner | Companies | |
November 2021 | Real eProcedure with real data | RO | NL | Dutch (real) |
December 2021 | Simulation with real data | NL | RO | Romanian (real) |
Simulation with real data1 | RO | AT | Austrian (real) | |
March 2022 | Real eProcedure with real data2 | AT | RO | Romanian (real) |
Real eProcedure with real data2 | AT | NL | Dutch (real) | |
Real eProcedure with real data2 | NL | AT | Austrian (real) | |
TBD2, 3 | Simulation with real data | SE | RO | Romanian (real) |
Simulation with fictitious data | RO | SE | Swedish (fake) | |
Simulation with real data | SE | NL | Dutch (real) | |
Simulation with real data | SE | AT | Austrian (real) |
- Assuming that the RomanianDutch/Swedish eIDAS pilot node profile 1.1 can communicate with the AT eIDAS pilot node profile 1.2
- The AT eProcedure will be connected to the AT eIDAS pilot node in March 2022
- For Bolagsverket, an eIDAS pilot node solution needs to be established first