Difference between revisions of "SA UC3 Status"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
!Spain | !Spain | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="2" |'''Verifier''' |
|'''Portugal''' | |'''Portugal''' | ||
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
Line 40: | Line 40: | ||
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 15:04, 20 October 2021
Endpoints
Availability of the endpoints:
Portugal | Slovenia | Spain | |
---|---|---|---|
Verifier | |||
Issuer |
Cross-border testing between endpoints:
Issuer | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
Verifier | Portugal | |||
Slovenia |