Difference between revisions of "EProcedure Portal Front-end"
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
! Application Service !! Description | ! Application Service !! Description | ||
|- | |- | ||
| − | | | + | | eProcedure initiation |
| − | | | + | | bla |
|- | |- | ||
| − | | | + | | Explicit request |
| − | | | + | | bla |
| + | |- | ||
| + | | eProcedure termination | ||
| + | | bla | ||
| + | |- | ||
| + | | eProcedure submission | ||
| + | | bla | ||
| + | |- | ||
| + | | eProcedure conformation | ||
| + | | bla | ||
|- | |- | ||
| + | |||
|} | |} | ||
| + | |||
| + | |||
| + | |||
---- | ---- | ||
Revision as of 09:05, 18 March 2021
| Item | Description |
|---|---|
| name | eProcedure portal front-end |
| description | Application component managing the entire interaction between the user and the Online Procedure Portal, including e.g. UI framework, specific forms integration with the Online Procedure Portal Backend |
| pattern(s) | IM, USI, VC |
| Application Service | Description |
|---|---|
| eProcedure initiation | bla |
| Explicit request | bla |
| eProcedure termination | bla |
| eProcedure submission | bla |
| eProcedure conformation | bla |
| Component | Source | UC | Description |
|---|---|---|---|
| eVS | Ministry of ... | SA(UC1) | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
| mijnRVO | NL/Rijksdienst voor Ondernemend Nederland | DBA(UC1) | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
