Difference between revisions of "DE4A Member States Infraestructure"
Jump to navigation
Jump to search
Ana.pinuela (talk | contribs) |
Hugo.berdon (talk | contribs) (→IDK) |
||
| Line 60: | Line 60: | ||
|[[Sweden]] | |[[Sweden]] | ||
|0.1.5 | |0.1.5 | ||
| + | |} | ||
| + | |||
| + | === [[IDK]] === | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | !Member State | ||
| + | !Participant ID | ||
| + | !DO Address(IM pattern N/A) | ||
| + | |- | ||
| + | |[[Austria]] | ||
| + | |iso6523-actorid-upis::9991:at000000271 | ||
| + | |N/A | ||
| + | |- | ||
| + | |[[Luxembourg]] | ||
| + | |iso6523-actorid-upis::9991:lu000000025 | ||
| + | |https://pre-smp-dr-de4a.redsara.es/de4a-mock-connector/preview/index | ||
| + | |- | ||
| + | |[[Netherlands]] | ||
| + | |iso6523-actorid-upis::9991:nl990000106 | ||
| + | |N/A | ||
| + | |- | ||
| + | |[[Portugal]] | ||
| + | |iso6523-actorid-upis::9946:pt501507930 | ||
| + | |http://129.159.202.64/pi-de4a-middleware/InboundMessages/RequestUserRedirection | ||
| + | |- | ||
| + | |[[Romania]] | ||
| + | |iso6523-actorid-upis::9991:ro000000006 | ||
| + | |https://pre-smp-dr-de4a.redsara.es/de4a-mock-connector/preview/index | ||
| + | |- | ||
| + | |[[Slovenia]] | ||
| + | |iso6523-actorid-upis::9920:si000000016 | ||
| + | |https://b51-preview.pprod.medius.si/de4a/preview | ||
| + | |- | ||
| + | |[[Spain]] | ||
| + | |iso6523-actorid-upis::9920:ess2833002e | ||
| + | |https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/welcome | ||
| + | |- | ||
| + | |[[Sweden]] | ||
| + | |iso6523-actorid-upis::9991:se000000013 | ||
| + | |N/A | ||
|} | |} | ||
Revision as of 11:51, 20 April 2022
Status of the Member States infrastructure for the first and second iteration of the piloting
MS SMP
| Member State | Own SMP (Already deployed / In progress / No, planned for X) |
|---|---|
| Austria | No, planned for X |
| Luxembourg | No, planned for X |
| Netherlands | No, planned for X |
| Portugal | No, planned for April 29th |
| Romania | Yes (ver.5.6.2) |
| Slovenia | Yes |
| Spain | Yes |
| Sweden | No, planned for X |
Connector
| Member State | First iteration - Version |
|---|---|
| Austria | |
| Luxembourg | |
| Netherlands | |
| Portugal | 0.1.5 |
| Romania | 0.1.5 (configuration OK) |
| Slovenia | 0.1.5 |
| Spain | 0.1.5 (configuration OK) |
| Sweden | 0.1.5 |
IDK
| Member State | Participant ID | DO Address(IM pattern N/A) |
|---|---|---|
| Austria | iso6523-actorid-upis::9991:at000000271 | N/A |
| Luxembourg | iso6523-actorid-upis::9991:lu000000025 | https://pre-smp-dr-de4a.redsara.es/de4a-mock-connector/preview/index |
| Netherlands | iso6523-actorid-upis::9991:nl990000106 | N/A |
| Portugal | iso6523-actorid-upis::9946:pt501507930 | http://129.159.202.64/pi-de4a-middleware/InboundMessages/RequestUserRedirection |
| Romania | iso6523-actorid-upis::9991:ro000000006 | https://pre-smp-dr-de4a.redsara.es/de4a-mock-connector/preview/index |
| Slovenia | iso6523-actorid-upis::9920:si000000016 | https://b51-preview.pprod.medius.si/de4a/preview |
| Spain | iso6523-actorid-upis::9920:ess2833002e | https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/welcome |
| Sweden | iso6523-actorid-upis::9991:se000000013 | N/A |