Difference between revisions of "SA UC2 Status"
Jump to navigation
Jump to search
| Line 52: | Line 52: | ||
|'''Slovenia''' | |'''Slovenia''' | ||
| style="background-color:lightgrey" | | | style="background-color:lightgrey" | | ||
| − | | style="background-color: | + | | style="background-color:lightgreen" | |
| style="background-color:lightblue" |February 11 | | style="background-color:lightblue" |February 11 | ||
|- | |- | ||
Revision as of 08:07, 25 April 2022
Back to main SA UC2 page
Infrastructure
Connectivity of both Member States has been successfully validated at the SA connectathons.
| DE4A Connector as DT | |||
|---|---|---|---|
| Slovenia | Spain | ||
| DE4A Connector as DR | Slovenia | September 27 | |
| Spain | September 27 | ||
Endpoints
Availability of the endpoints:
| Slovenia | Spain | |
|---|---|---|
| Data Evaluator | ||
| Data Owner |
Cross-border testing between end-points:
| Data Owner | ||||
|---|---|---|---|---|
| Slovenia | Spain | Portugal | ||
| Data Evaluator | Slovenia | February 11 | ||
| Spain | ||||