Difference between revisions of "Useful information on pilots and participants"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
=== Technical information on participants IT2 === | === Technical information on participants IT2 === | ||
== DE4A infrastructure IT2 == | == DE4A infrastructure IT2 == | ||
− | === Playground infrastructure IT2 === (DE4A network IT2.drawio > Playground IT2) | + | === Playground infrastructure IT2 === |
− | === Pilot partners infrastructure flavours IT2 ===(DE4A network IT2.drawio > Country set-up A & Country set-up B) | + | (DE4A network IT2.drawio > Playground IT2) |
− | == Domains and types of participant IDs == (2022-05-12 Domains and types of participant IDs.docx) | + | === Pilot partners infrastructure flavours IT2 === |
+ | (DE4A network IT2.drawio > Country set-up A & Country set-up B) | ||
+ | == Domains and types of participant IDs == | ||
+ | (2022-05-12 Domains and types of participant IDs.docx) |
Revision as of 07:48, 18 May 2022
Summary of pilots and participants
(DE4A Pilot participants v5.xlsx)
Summary of DE4A pilots
DE4A pilot participants IT1
DE4A pilot participants IT2
Technical information on participants IT1
Technical information on participants IT2
DE4A infrastructure IT2
Playground infrastructure IT2
(DE4A network IT2.drawio > Playground IT2)
Pilot partners infrastructure flavours IT2
(DE4A network IT2.drawio > Country set-up A & Country set-up B)
Domains and types of participant IDs
(2022-05-12 Domains and types of participant IDs.docx)