Difference between revisions of "Sample datasets"
(new page) |
|||
Line 490: | Line 490: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
− | | colspan="3" rowspan="1" |Data Evaluator | + | | colspan="3" rowspan="1" |<small>Data Evaluator</small> |
| | | | ||
− | | colspan="3" rowspan="1" |Data Owner | + | | colspan="3" rowspan="1" |<small>Data Owner</small> |
| | | | ||
− | | colspan="2" rowspan="1" |Data Subject Company | + | | colspan="2" rowspan="1" |<small>Data Subject Company</small> |
| | | | ||
|- | |- | ||
− | |# | + | |<small>#</small> |
− | |Country | + | |<small>Country</small> |
− | |Agent Name | + | |<small>Agent Name</small> |
− | |Agent URN | + | |<small>Agent URN</small> |
− | |Canonical Evidence Type Id | + | |<small>Canonical Evidence Type Id</small> |
− | |Country | + | |<small>Country</small> |
− | |Agent Name | + | |<small>Agent Name</small> |
− | |Agent URN | + | |<small>Agent URN</small> |
− | |EUID | + | |<small>EUID</small> |
− | |Legal Person Identifier | + | |<small>Legal Person Identifier</small> |
− | |Legal Name | + | |<small>Legal Name</small> |
− | |Canonical evidence v0.6 | + | |<small>Canonical evidence v0.6</small> |
|- | |- | ||
− | |1 | + | |<small>1</small> |
− | |NL | + | |<small>NL</small> |
− | |(RVO) Rijksdienst voor Ondernemend Nederland | + | |<small>(RVO) Rijksdienst voor Ondernemend Nederland</small> |
− | (Netherlands Enterprise Agency) | + | <small>(Netherlands Enterprise Agency)</small> |
− | |iso6523-actorid-upis::9999:nl000000024 | + | |<small>iso6523-actorid-upis::9999:nl000000024</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |AT??? | + | |<small>AT???</small> |
− | |AT/NL/??? | + | |<small>AT/NL/???</small> |
− | |Carl-Markus Piswanger e.U. | + | |<small>Carl-Markus Piswanger e.U.</small> |
| | | | ||
|- | |- | ||
− | |2 | + | |<small>2</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |AT??? | + | |<small>AT???</small> |
− | |AT/SE/??? | + | |<small>AT/SE/???</small> |
− | |Carl-Markus Piswanger e.U. | + | |<small>Carl-Markus Piswanger e.U.</small> |
| | | | ||
|- | |- | ||
− | |3 | + | |<small>3</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |AT??? | + | |<small>AT???</small> |
− | |AT/RO/??? | + | |<small>AT/RO/???</small> |
− | |Carl-Markus Piswanger e.U. | + | |<small>Carl-Markus Piswanger e.U.</small> |
| | | | ||
|- | |- | ||
− | |4 | + | |<small>4</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |NL | + | |<small>NL</small> |
− | |(KVK) Chamber of Commerce of Netherlands | + | |<small>(KVK) Chamber of Commerce of Netherlands</small> |
− | |iso6523-actorid-upis::9999:nl990000106 | + | |<small>iso6523-actorid-upis::9999:nl990000106</small> |
− | |NLNHR.90000471 | + | |<small>NLNHR.90000471</small> |
− | |NL/AT/90000471 | + | |<small>NL/AT/90000471</small> |
− | |Regional Tris-ice Coöperatie | + | |<small>Regional Tris-ice Coöperatie</small> |
| | | | ||
|- | |- | ||
− | |5 | + | |<small>5</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |NL | + | |<small>NL</small> |
− | |(KVK) Chamber of Commerce of Netherlands | + | |<small>(KVK) Chamber of Commerce of Netherlands</small> |
− | |iso6523-actorid-upis::9999:nl990000106 | + | |<small>iso6523-actorid-upis::9999:nl990000106</small> |
− | |NLNHR.90000471 | + | |<small>NLNHR.90000471</small> |
− | |NL/SE/90000471 | + | |<small>NL/SE/90000471</small> |
− | |Regional Tris-ice Coöperatie | + | |<small>Regional Tris-ice Coöperatie</small> |
| | | | ||
|- | |- | ||
− | |6 | + | |<small>6</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |NL | + | |<small>NL</small> |
− | |(KVK) Chamber of Commerce of Netherlands | + | |<small>(KVK) Chamber of Commerce of Netherlands</small> |
− | |iso6523-actorid-upis::9999:nl990000106 | + | |<small>iso6523-actorid-upis::9999:nl990000106</small> |
− | |NLNHR.90000471 | + | |<small>NLNHR.90000471</small> |
− | |NL/RO/90000471 | + | |<small>NL/RO/90000471</small> |
− | |Regional Tris-ice Coöperatie | + | |<small>Regional Tris-ice Coöperatie</small> |
| | | | ||
|- | |- | ||
− | |7 | + | |<small>7</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |SEBOLREG.5591674170 | + | |<small>SEBOLREG.5591674170</small> |
− | |SE/AT/5591674170 | + | |<small>SE/AT/5591674170</small> |
− | |Företag Ett AB | + | |<small>Företag Ett AB</small> |
| | | | ||
|- | |- | ||
− | |8 | + | |<small>8</small> |
− | |NL | + | |<small>NL</small> |
− | |(RVO) Rijksdienst voor Ondernemend Nederland | + | |<small>(RVO) Rijksdienst voor Ondernemend Nederland</small> |
− | (Netherlands Enterprise Agency) | + | <small>(Netherlands Enterprise Agency)</small> |
− | |iso6523-actorid-upis::9999:nl000000024 | + | |<small>iso6523-actorid-upis::9999:nl000000024</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |SEBOLREG.5591674170 | + | |<small>SEBOLREG.5591674170</small> |
− | |SE/NL/5591674170 | + | |<small>SE/NL/5591674170</small> |
− | |Företag Ett AB | + | |<small>Företag Ett AB</small> |
| | | | ||
|- | |- | ||
− | |9 | + | |<small>9</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |SEBOLREG.5591674170 | + | |<small>SEBOLREG.5591674170</small> |
− | |SE/RO/5591674170 | + | |<small>SE/RO/5591674170</small> |
− | |Företag Ett AB | + | |<small>Företag Ett AB</small> |
| | | | ||
|- | |- | ||
− | |10 | + | |<small>10</small> |
− | |AT | + | |<small>AT</small> |
− | |(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | + | |<small>(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort</small> |
− | |iso6523-actorid-upis::9999:at000000271 | + | |<small>iso6523-actorid-upis::9999:at000000271</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |ROONRC.J40/12487/1998 | + | |<small>ROONRC.J40/12487/1998</small> |
− | |RO/AT/J40/12487/1998 | + | |<small>RO/AT/J40/12487/1998</small> |
− | |ELVILA SA | + | |<small>ELVILA SA</small> |
| | | | ||
|- | |- | ||
− | |11 | + | |<small>11</small> |
− | |NL | + | |<small>NL</small> |
− | |(RVO) Rijksdienst voor Ondernemend Nederland | + | |<small>(RVO) Rijksdienst voor Ondernemend Nederland</small> |
− | (Netherlands Enterprise Agency) | + | <small>(Netherlands Enterprise Agency)</small> |
− | |iso6523-actorid-upis::9999:nl000000024 | + | |<small>iso6523-actorid-upis::9999:nl000000024</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |ROONRC.J40/12487/1998 | + | |<small>ROONRC.J40/12487/1998</small> |
− | |RO/NL/J40/12487/1998 | + | |<small>RO/NL/J40/12487/1998</small> |
− | |ELVILA SA | + | |<small>ELVILA SA</small> |
| | | | ||
|- | |- | ||
− | |12 | + | |<small>12</small> |
− | |SE | + | |<small>SE</small> |
− | |(BVE) BOLAGSVERKET | + | |<small>(BVE) BOLAGSVERKET</small> |
− | (Companies Registration Office) | + | <small>(Companies Registration Office)</small> |
− | |iso6523-actorid-upis::9999:se000000013 | + | |<small>iso6523-actorid-upis::9999:se000000013</small> |
− | |*CompanyRegistration | + | |<small>*CompanyRegistration</small> |
− | |RO | + | |<small>RO</small> |
− | |(ORNC) Oficiul National B22 Al Registrului Comertului | + | |<small>(ORNC) Oficiul National B22 Al Registrului Comertului</small> |
− | |iso6523-actorid- | + | |<small>iso6523-actorid-</small> |
− | upis::9999:ro000000006 | + | <small>upis::9999:ro000000006</small> |
− | |ROONRC.J40/12487/1998 | + | |<small>ROONRC.J40/12487/1998</small> |
− | |RO/SE/J40/12487/1998 | + | |<small>RO/SE/J40/12487/1998</small> |
− | |ELVILA SA | + | |<small>ELVILA SA</small> |
| | | | ||
|} | |} | ||
Below table shows test cases for Subscription and Notification | Below table shows test cases for Subscription and Notification | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |Canonical Catalogue of Events | + | |<small>Canonical Catalogue of Events</small> |
− | |# | + | |<small>#</small> |
− | |Canonical Event | + | |<small>Canonical Event</small> |
|- | |- | ||
− | | colspan="1" rowspan="6" |Business events | + | | colspan="1" rowspan="6" |<small>Business events</small> |
− | |1 | + | |<small>1</small> |
− | |Company ended its operations | + | |<small>Company ended its operations</small> |
|- | |- | ||
− | |2 | + | |<small>2</small> |
− | |Company changed its legal form | + | |<small>Company changed its legal form</small> |
|- | |- | ||
− | |3 | + | |<small>3</small> |
− | |Company merger or takeover | + | |<small>Company merger or takeover</small> |
|- | |- | ||
− | |4 | + | |<small>4</small> |
− | |Company moved to another location | + | |<small>Company moved to another location</small> |
|- | |- | ||
− | |5 | + | |<small>5</small> |
− | |Company administration changed | + | |<small>Company administration changed</small> |
|- | |- | ||
− | |6 | + | |<small>6</small> |
− | |Company registration evidence has changed | + | |<small>Company registration evidence has changed</small> |
|} | |} | ||
Below table shows test cases for Domicile Registration | Below table shows test cases for Domicile Registration | ||
Line 711: | Line 711: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |Data Evaluator | + | | colspan="3" rowspan="1" |<small>Data Evaluator</small> |
| | | | ||
− | | colspan="3" rowspan="1" |Data Owner | + | | colspan="3" rowspan="1" |<small>Data Owner</small> |
− | | colspan="5" rowspan="1" |Data Subject Person | + | | colspan="5" rowspan="1" |<small>Data Subject Person</small> |
| | | | ||
|- | |- | ||
− | |# | + | |<small>#</small> |
− | |Automatic response | + | |<small>Automatic response</small> |
− | |Delay (sec) | + | |<small>Delay (sec)</small> |
− | |Country | + | |<small>Country</small> |
− | |Agent Name | + | |<small>Agent Name</small> |
− | |Agent URN | + | |<small>Agent URN</small> |
− | |Canonical Evidence Type Id | + | |<small>Canonical Evidence Type Id</small> |
− | |Country | + | |<small>Country</small> |
− | |Agent Name | + | |<small>Agent Name</small> |
− | |Agent URN | + | |<small>Agent URN</small> |
− | |Country | + | |<small>Country</small> |
− | |Person Identifier | + | |<small>Person Identifier</small> |
− | (eIDAS) | + | <small>(eIDAS)</small> |
− | |Given Name | + | |<small>Given Name</small> |
− | |Family Name | + | |<small>Family Name</small> |
− | |Date of Birth | + | |<small>Date of Birth</small> |
− | |Canonical evidence 20-04-2021 | + | |<small>Canonical evidence 20-04-2021</small> |
|- | |- | ||
− | |1 | + | |<small>1</small> |
− | |N | + | |<small>N</small> |
− | | - | + | | <small>-</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |ES | + | |<small>ES</small> |
− | |ES/LU/99999142H | + | |<small>ES/LU/99999142H</small> |
− | |Nombre | + | |<small>Nombre</small> |
− | |ApellidoPrimero ApellidoSegundo | + | |<small>ApellidoPrimero ApellidoSegundo</small> |
− | |2000-01-01 | + | |<small>2000-01-01</small> |
| | | | ||
|- | |- | ||
− | |2 | + | |<small>2</small> |
− | |Y | + | |<small>Y</small> |
− | |0 | + | |<small>0</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |ES | + | |<small>ES</small> |
− | |ES/PT/99999142HA | + | |<small>ES/PT/99999142HA</small> |
− | |Nombrea | + | |<small>Nombrea</small> |
− | |ApellidoPrimeroa ApellidoSegundoa | + | |<small>ApellidoPrimeroa ApellidoSegundoa</small> |
− | |2000-01-02 | + | |<small>2000-01-02</small> |
| | | | ||
|- | |- | ||
− | |3 | + | |<small>3</small> |
− | |Y | + | |<small>Y</small> |
− | |5 | + | |<small>5</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |ES | + | |<small>ES</small> |
− | |ES/LU/99999142HB | + | |<small>ES/LU/99999142HB</small> |
− | |Nombreb | + | |<small>Nombreb</small> |
− | |ApellidoPrimerob ApellidoSegundob | + | |<small>ApellidoPrimerob ApellidoSegundob</small> |
− | |2000-01-03 | + | |<small>2000-01-03</small> |
| | | | ||
|- | |- | ||
− | |4 | + | |<small>4</small> |
− | |Y | + | |<small>Y</small> |
− | |40 | + | |<small>40</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |ES | + | |<small>ES</small> |
− | |ES/PT/99999142HC | + | |<small>ES/PT/99999142HC</small> |
− | |Nombrec | + | |<small>Nombrec</small> |
− | |ApellidoPrimeroc ApellidoSegundoc | + | |<small>ApellidoPrimeroc ApellidoSegundoc</small> |
− | |2000-01-04 | + | |<small>2000-01-04</small> |
| | | | ||
|- | |- | ||
− | |5 | + | |<small>5</small> |
− | |Y | + | |<small>Y</small> |
− | |240 | + | |<small>240</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |ES | + | |<small>ES</small> |
− | |ES/LU/99999142HD | + | |<small>ES/LU/99999142HD</small> |
− | |Nombred | + | |<small>Nombred</small> |
− | |ApellidoPrimerod ApellidoSegundod | + | |<small>ApellidoPrimerod ApellidoSegundod</small> |
− | |2000-01-05 | + | |<small>2000-01-05</small> |
| | | | ||
|- | |- | ||
− | |6 | + | |<small>6</small> |
− | |N | + | |<small>N</small> |
− | | - | + | | <small>-</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |PT | + | |<small>PT</small> |
− | |PT/LU/12345678 | + | |<small>PT/LU/12345678</small> |
− | |Panagiótis | + | |<small>Panagiótis</small> |
− | |Karakolis Karakolis | + | |<small>Karakolis Karakolis</small> |
− | |1980-12-17 | + | |<small>1980-12-17</small> |
| | | | ||
|- | |- | ||
− | |7 | + | |<small>7</small> |
− | |Y | + | |<small>Y</small> |
− | |0 | + | |<small>0</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |PT | + | |<small>PT</small> |
− | |PT/ES/12345678A | + | |<small>PT/ES/12345678A</small> |
− | |Panagiótisa | + | |<small>Panagiótisa</small> |
− | |Karakolisa Karakolisa | + | |<small>Karakolisa Karakolisa</small> |
− | |1980-12-18 | + | |<small>1980-12-18</small> |
| | | | ||
|- | |- | ||
− | |8 | + | |<small>8</small> |
− | |Y | + | |<small>Y</small> |
− | |10 | + | |<small>10</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |PT | + | |<small>PT</small> |
− | |PT/LU/12345678B | + | |<small>PT/LU/12345678B</small> |
− | |Panagiótisb | + | |<small>Panagiótisb</small> |
− | |Karakolisb Karakolisb | + | |<small>Karakolisb Karakolisb</small> |
− | |1980-12-19 | + | |<small>1980-12-19</small> |
| | | | ||
|- | |- | ||
− | |9 | + | |<small>9</small> |
− | |Y | + | |<small>Y</small> |
− | |80 | + | |<small>80</small> |
− | |ES | + | |<small>ES</small> |
− | |(MPTFP-SGAD) Secretaría General de Administración Digital | + | |<small>(MPTFP-SGAD) Secretaría General de Administración Digital</small> |
− | |iso6523-actorid-upis::9999:ess2833002e | + | |<small>iso6523-actorid-upis::9999:ess2833002e</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |PT | + | |<small>PT</small> |
− | |PT/ES/12345678C | + | |<small>PT/ES/12345678C</small> |
− | |Panagiótisc | + | |<small>Panagiótisc</small> |
− | |Karakolisc Karakolisc | + | |<small>Karakolisc Karakolisc</small> |
− | |1980-12-20 | + | |<small>1980-12-20</small> |
| | | | ||
|- | |- | ||
− | |10 | + | |<small>10</small> |
− | |Y | + | |<small>Y</small> |
− | |480 | + | |<small>480</small> |
− | |LU | + | |<small>LU</small> |
− | |(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | + | |<small>(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center)</small> |
− | |iso6523-actorid-upis::9999:lu000000025 | + | |<small>iso6523-actorid-upis::9999:lu000000025</small> |
− | |*DomicileRegistrationEvidence | + | |<small>*DomicileRegistrationEvidence</small> |
− | |PT | + | |<small>PT</small> |
− | |(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | + | |<small>(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency)</small> |
− | |iso6523-actorid-upis::9999:pt000000026 | + | |<small>iso6523-actorid-upis::9999:pt000000026</small> |
− | |PT | + | |<small>PT</small> |
− | |PT/LU/12345678D | + | |<small>PT/LU/12345678D</small> |
− | |Panagiótisd | + | |<small>Panagiótisd</small> |
− | |Karakolisd Karakolisd | + | |<small>Karakolisd Karakolisd</small> |
− | |1980-12-21 | + | |<small>1980-12-21</small> |
| | | | ||
|} | |} | ||
Line 910: | Line 910: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |Data Evaluator | + | | colspan="3" rowspan="1" |<small>Data Evaluator</small> |
| | | | ||
− | | colspan="3" rowspan="1" |Data Owner | + | | colspan="3" rowspan="1" |<small>Data Owner</small> |
− | | colspan="5" rowspan="1" |Data Subject Person | + | | colspan="5" rowspan="1" |<small>Data Subject Person</small> |
| | | | ||
|- | |- | ||
− | |# | + | |<small>#</small> |
− | |Automatic response | + | |<small>Automatic response</small> |
