Difference between revisions of "SA UC3 Status"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|style="background-color:lightgreen"| | |style="background-color:lightgreen"| | ||
|style="background-color:grey"| | |style="background-color:grey"| | ||
− | |style="background-color: | + | |style="background-color:lightgreen"| |
|} | |} | ||
Line 36: | Line 36: | ||
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
|style="background-color:grey"| | |style="background-color:grey"| | ||
− | |style="background-color: | + | |style="background-color:lightgreen"| |
− | |style="background-color: | + | |style="background-color:lightgreen"| |
|- | |- | ||
|'''Slovenia''' | |'''Slovenia''' |
Revision as of 10:33, 23 February 2023
Back to main SA UC3 page
Endpoints
Availability of the endpoints:
Portugal | Slovenia | Spain | |
---|---|---|---|
Verifier | |||
Issuer |
Cross-border testing between endpoints:
Issuer | |||||
---|---|---|---|---|---|
Portugal | Slovenia | Spain | |||
Verifier | Portugal | ||||
Slovenia |