Difference between revisions of "Useful information on pilots and participants"
(it2 table added) |
(Chapter "DE4A infrastructure IT2" removed) |
||
| (141 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Useful information about the pilots and the participants in DE4A during the second iteration of the project. This information is intended to serve as a reference for the configuration and operation of the partners' infrastructures and the Playground. Each partner is responsible for entering and keeping the information collected on this Wiki page up-to-date. | |
| − | === Summary of DE4A pilots === | + | == Progress of the deployment of DE4A participants' infrastructures in iteration 2 == |
| + | |||
| + | === SMP in Member States === | ||
| + | {| class="wikitable" | ||
| + | !MS | ||
| + | !Member State | ||
| + | !Participant | ||
| + | !Own SMP (Deployed & configured / In progress / No, planned for X) | ||
| + | |- | ||
| + | |'''AT''' | ||
| + | |Austria | ||
| + | |BRZ | ||
| + | |Deployed and configured, phoss 5.7.1, Telesec Certificates | ||
| + | |- | ||
| + | |'''ES''' | ||
| + | | Spain | ||
| + | |SGAD | ||
| + | | Deployed and configured: phoss SMP v5.6.2, CommisSign2 Certificates | ||
| + | |- | ||
| + | |'''LU''' | ||
| + | |Luxembourg | ||
| + | |CTIE | ||
| + | |Not deployed, prevision "before light review" | ||
| + | |- | ||
| + | |'''NL''' | ||
| + | |The Netherlands | ||
| + | |RVO | ||
| + | |Deployed, solving configuration issues | ||
| + | |- | ||
| + | |'''PT''' | ||
| + | | Portugal | ||
| + | |AMA | ||
| + | |Deployed and configured | ||
| + | |- | ||
| + | |'''RO''' | ||
| + | | Romania | ||
| + | |ONRC | ||
| + | |Deployed and configured | ||
| + | |- | ||
| + | |'''RO''' | ||
| + | | Romania | ||
| + | |MoAI | ||
| + | |Not yet deployed | ||
| + | |- | ||
| + | |'''SU''' | ||
| + | |Sweden | ||
| + | |BVE | ||
| + | |Deployed and configured | ||
| + | |- | ||
| + | |'''SI''' | ||
| + | | Slovenia | ||
| + | |SI-MPA | ||
| + | |Deployed and configured to use IAL, configuration verified by Philip | ||
| + | |} | ||
| + | |||
| + | ===DE4A Connector in Member States=== | ||
| + | {| class="wikitable" | ||
| + | !MS | ||
| + | !Member State | ||
| + | !Participant | ||
| + | !Own Connector (Deployed & configured / In progress / No, planned for X) | ||
| + | |- | ||
| + | |'''AT''' | ||
| + | |Austria | ||
| + | |BRZ | ||
| + | | | ||
| + | |- | ||
| + | |'''ES''' | ||
| + | |Spain | ||
| + | |SGAD | ||
| + | |Deployed & configured: v0.3.1, CommisSign2 Certificates | ||
| + | |- | ||
| + | |'''LU''' | ||
| + | |Luxembourg | ||
| + | |CTIE | ||
| + | | | ||
| + | |- | ||
| + | |'''NL''' | ||
| + | |The Netherlands | ||
| + | |RVO | ||
| + | |Deployed & Configured: v02.6 (Test environment) | ||
| + | |- | ||
| + | |'''PT''' | ||
| + | |Portugal | ||
| + | |AMA | ||
| + | |Deployed & Configured: v0.3.3 (Pre-Prod environment) | ||
| + | |- | ||
| + | |'''RO''' | ||
| + | | Romania | ||
| + | |ONRC | ||
| + | | | ||
| + | |- | ||
| + | |'''RO''' | ||
| + | |Romania | ||
| + | |MoAI | ||
| + | |Deployed v 2.0.6 Phoss | ||
| + | |- | ||
| + | |'''SU''' | ||
| + | |Sweden | ||
| + | |BVE | ||
| + | | | ||
| + | |- | ||
| + | |'''SI''' | ||
| + | |Slovenia | ||
| + | |SI-MPA | ||
| + | |Deployed & configured: v0.2.6 | ||
| + | |} | ||
| + | == Summary of pilots and participants during the second iteration == | ||
| + | |||
| + | === Summary of DE4A pilots IT2 === | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! colspan="5" |Iteration | + | ! colspan="5" |Iteration 2 |
|- | |- | ||
|'''Pilot''' | |'''Pilot''' | ||
| Line 13: | Line 122: | ||
| rowspan="3" |'''Studying abroad (SA)''' | | rowspan="3" |'''Studying abroad (SA)''' | ||
|UC1.1 | |UC1.1 | ||
| − | |Application | + | |Application to public higher education |
|User-Supported Intermediation (USI) | |User-Supported Intermediation (USI) | ||
|Higher Education Diploma | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
|- | |- | ||
|UC1.2 | |UC1.2 | ||
| − | |Applying | + | |Applying for study grant |
|User-Supported Intermediation (USI) | |User-Supported Intermediation (USI) | ||
|Higher Education Diploma | |Higher Education Diploma | ||
| + | Large Family Evidence | ||
| + | |||
| + | Disability Evidence | ||
|- | |- | ||
|UC1.3 | |UC1.3 | ||
| Line 31: | Line 144: | ||
|Starting a business in another Member State | |Starting a business in another Member State | ||
|Intermediation (IM) | |Intermediation (IM) | ||
| + | Subscription and Notification (S&N) | ||
|Company Registration | |Company Registration | ||
|- | |- | ||
|UC2.2 | |UC2.2 | ||
|Doing business in another Member State | |Doing business in another Member State | ||
| − | |N | + | |Intermediation (IM) |
| − | | | + | Subscription and Notification (S&N) |
| + | |||
| + | Lookup (LU) | ||
| + | |Company Registration | ||
| + | "Business events" catalogue | ||
|- | |- | ||
| − | | rowspan=" | + | | rowspan="2" |'''Moving abroad (MA)''' |
|UC3.1 | |UC3.1 | ||
|Request address change | |Request address change | ||
|Registration: User-Supported Intermediation (USI) | |Registration: User-Supported Intermediation (USI) | ||
| + | Deregistration: Notification (S&N) and Lookup (LU) | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
|- | |- | ||
| Line 49: | Line 168: | ||
|Birth Evidence | |Birth Evidence | ||
Marriage Evidence | Marriage Evidence | ||
| + | |} | ||
| + | |||
| + | === DE4A pilot participants IT2 === | ||
| + | {| class="wikitable" | ||
| + | ! colspan="4" |Partner | ||
| + | ! colspan="3" |SA | ||
| + | ! colspan="2" |DBA | ||
| + | ! colspan="2" |MA | ||
| + | ! | ||
| + | |- | ||
| + | |'''Short name''' | ||
| + | |'''Name''' | ||
| + | |'''Country''' | ||
| + | |'''Participant ID''' | ||
| + | |'''UC1.1''' | ||
| + | |'''UC1.2''' | ||
| + | |'''UC1.3''' | ||
| + | |'''UC2.1''' | ||
| + | |'''UC2.2''' | ||
| + | |'''UC3.1''' | ||
| + | |'''UC3.2''' | ||
| + | |'''Notes''' | ||
| + | |- | ||
| + | |BMDW | ||
| + | |Bundesministerium fuer Digitalisierung und Wirtschaftsstandort | ||
| + | |AT | ||
| + | |iso6523-actorid-upis::9991:at000000271 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DO | ||
| + | |DE | ||
| + | |||
| + | DO | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | | + | |BRZ |
| − | | | + | |Bundesrechenzentrum GMBH (Federal Data Center) |
| − | | | + | |AT |
| − | | | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DR | ||
| + | DT | ||
| + | |DR | ||
| + | |||
| + | DT | ||
| + | | | ||
| + | | | ||
| + | |BRZ has no Participant ID, because it is only DR and DT | ||
| + | |- | ||
| + | |SGAD | ||
| + | |Secretaría General de Administración Digital (General Secretariat for Digital Administration) | ||
| + | |ES | ||
| + | |iso6523-actorid-upis::9920:ess2833002e | ||
| + | |DR | ||
| + | DO,DT | ||
| + | |DO,DT | ||
| + | |DP | ||
| + | | | ||
| + | | | ||
| + | |DO,DT | ||
| + | |DE,DR | ||
| + | DO,DT | ||
| + | |Evidence in SA UCs is provided by the DE4A partner UJI. | ||
| + | |- | ||
| + | |UJI | ||
| + | |Universitat Jaume I de Castellón (Jaume I University of Castellón) | ||
| + | |ES | ||
| + | |iso6523-actorid-upis::9920:esq6250003h | ||
| + | |DE* | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |*Connector provided by SGAD. UJI is also an evidence provider in all SA UCs through SGAD. | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | ||
| + | |LU | ||
| + | |iso6523-actorid-upis::9991:lu000000025 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE,DR | ||
| + | DO (TBC),DT | ||
| + | |DE,DR | ||
| + | DO,DT | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | |Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | ||
| + | |NL | ||
| + | |iso6523-actorid-upis::9991:nl000000024-it1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |*9999:nl000000024-test-it1 for test environment | ||
| + | |- | ||
| + | |RVO | ||
| + | |Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | ||
| + | |NL | ||
| + | |iso6523-actorid-upis::9991:nl000000106-it1 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DO,DT | ||
| + | |DE,DR | ||
| + | | | ||
| + | | | ||
| + | |*9999:nnl000000106-test-it1 for test environment | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | |Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | ||
| + | |PT | ||
| + | |iso6523-actorid-upis::9991:pt000000026 | ||
| + | |DR | ||
| + | DO,DT | ||
| + | |DO, DT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DR | ||
| + | DO,DT | ||
| + | |DR | ||
| + | |AMA-IP consults INESC-ID in some cases when the latter takes the role of DO. Therefore, INESC-ID does not directly take part of the DE4A network as DO, but AMA-IP instead. | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Institute for Systems and Computer Engineering, Technology and Science | ||
| + | |PT | ||
| + | |iso6523-actorid-upis::9991:pt990000101 | ||
| + | |DE | ||
| + | | | ||
| + | |DC | ||
| + | DP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MoAI | ||
| + | |Ministerul Afacerilor Interne (Ministry of Internal Affairs) | ||
| + | |RO | ||
| + | |iso6523-actorid-upis::9991:ro000000005 | ||
| + | |DE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Oficiul National B22 al Registrului Comertului | ||
| + | |RO | ||
| + | |iso6523-actorid-upis::9991:ro000000006 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE,DR | ||
| + | |||
| + | DO,DT | ||
| + | |DO,DT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |BVE | ||
| + | |Bolagsverket (Companies Registration Office) | ||
| + | |SE | ||
| + | |iso6523-actorid-upis::9991:se000000013 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE,DR | ||
| + | |DE,DR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |JSI | ||
| + | |Institut "Jožef Stefan" (Jožef Stefan Institute) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9949:si55560822 | ||
| + | | | ||
| + | |DE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MIZŠ | ||
| + | |Ministrstvo za izobraževanje, znanost in šport (Ministry of Education, Science and Sport) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9949:si14246821 | ||
| + | |DE | ||
| + | DO | ||
| + | | | ||
| + | |DC | ||
| + | DP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |*The central preview functionality for DO is provided by SI-MPA. | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | |Ministrstvo za javno upravo (Ministry of Public Administration) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9991:si000000015 | ||
| + | |DR | ||
| + | DT | ||
| + | |DR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DT | ||
| + | |DT | ||
| + | | | ||
| + | |- | ||
| + | |MNZ | ||
| + | |Ministrstvo za notranje zadeve (Ministry of the Interior) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9949:si52817652 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DO | ||
| + | |DO | ||
| + | |*The central preview functionality for DO is provided by SI-MPA. | ||
|} | |} | ||
| + | |||
| + | === Technical information on participants IT2 === | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |||
| − | |||
! | ! | ||
| + | ==== Test domain (Playground) ==== | ||
| + | ! | ||
| + | ==== Pilot domain ==== | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="4" |SMP | ||
| + | |- | ||
| + | |'''Country''' | ||
| + | |'''Participant''' | ||
| + | |'''SMP endpoint''' | ||
| + | |'''SMP certificate''' | ||
| + | |- | ||
| + | |ES (shared) | ||
| + | |SGAD | ||
| + | |[https://de4a.redsara.es/sgad-smp https://de4a.redsara.es/sgad-smp/] | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD owncloud folder] | ||
| + | |- | ||
| + | |NL | ||
| + | |RVO | ||
| + | |https://acc-eidas.minez.nl/de4a-smp/ | ||
| + | | | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="4" |SMP | ||
| + | |- | ||
| + | |'''Country''' | ||
| + | |'''Participant''' | ||
| + | |'''SMP endpoint''' | ||
| + | |'''SMP certificate''' | ||
| + | |- | ||
| + | |AT | ||
| + | |BRZ | ||
| + | |https://de4a-smp.usp.gv.at/ | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD&fileid=1169370 owncloud folder] | ||
| + | |- | ||
| + | |ES | ||
| + | |SGAD | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |LU | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |NL | ||
| + | |RVO | ||
| + | |https://acc-eidas.minez.nl/de4a-smp/ | ||
| + | | | ||
| + | |- | ||
| + | |PT | ||
| + | |AMA | ||
| + | |https://pprsmp.iap.gov.pt/ | ||
| + | | | ||
| + | |- | ||
| + | |RO | ||
| + | |MOAI | ||
| + | |https://de4a-smp.mai.gov.ro:8443/ | ||
| + | | | ||
| + | |- | ||
| + | |SE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI | ||
| + | |SI-MPA | ||
| + | |https://toop-smp.pprod.medius.si/public | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SI-MPA owncloud folder] | ||
| + | |} | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DE | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''Evidence types consumed''' | ||
| + | |'''DE e-procedure portal''' | ||
| + | |- | ||
| + | |BMDW | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |SGAD | ||
| + | |Birth Evidence | ||
| + | Marriage Evidence | ||
| + | |https://pre-as4gw-dt-de4a.redsara.es/de4a-evaluator/ | ||
| + | |- | ||
| + | |UJI | ||
| + | |Higher Education Diploma | ||
| + | | | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MoAI | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | |https://hub.mai.gov.ro/ | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Company Registration | ||
| + | | | ||
|- | |- | ||
| − | |''' | + | |BVE |
| − | |''' | + | |Company Registration |
| − | |''' | + | | |
| − | | | + | |- |
| − | | | + | |JSI |
| + | |Higher Education Diploma | ||
| + | Large Family Evidence | ||
| + | |||
| + | Disability Evidence | ||
| + | |https://grants.e5.ijs.si/grants/public/ | ||
| + | |- | ||
| + | |MIZŠ | ||
| + | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
| + | |http://srvas2.rrc.si/prijava/?lang=en | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DE | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''Evidence types consumed''' | ||
| + | |'''DE e-procedure portal''' | ||
| + | |- | ||
| + | |BMDW | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |SGAD | ||
| + | |Birth Evidence | ||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |UJI | ||
| + | |Higher Education Diploma | ||
| + | | | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | |Company Registration | ||
| + | |https://mijn.rvo.nl/digital-europe-for-all-pilot | ||
| + | |||
| + | (production) | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MoAI | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Company Registration | ||
| + | | | ||
|- | |- | ||
| − | | | + | |BVE |
| − | + | |Company Registration | |
| − | + | | | |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | |JSI |
| − | |||
| − | |||
|Higher Education Diploma | |Higher Education Diploma | ||
Large Family Evidence | Large Family Evidence | ||
| + | |||
Disability Evidence | Disability Evidence | ||
| + | | | ||
|- | |- | ||
| − | | | + | |MIZŠ |
| − | |||
| − | |||
|Higher Education Diploma | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
| + | | | ||
| + | |} | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DO | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''Evidence types provided''' | ||
| + | |'''DO evidence portal''' | ||
|- | |- | ||
| − | | | + | |BMDW |
| − | |||
| − | |||
| − | |||
| − | |||
|Company Registration | |Company Registration | ||
| + | | | ||
|- | |- | ||
| − | | | + | |SGAD |
| − | | | + | |Higher Education Diploma |
| − | | | + | Secondary Education Diploma |
| − | + | ||
| − | + | Large Family Evidence | |
| + | |||
| + | Disability Evidence | ||
| + | |||
| + | Domicile Registration Evidence | ||
| + | |||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | |||
| + | Pension Evidence | ||
| + | |||
| + | Unemployment Evidence | ||
| + | |||
| + | Working Life Evidence | ||
| + | |Direct public access is not enabled | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
|Company Registration | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | |Domicile Registration Evidence | ||
| + | | | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Higher Education Diploma | ||
| + | | | ||
|- | |- | ||
| − | | | + | |MoAI |
| − | |||
| − | |||
| − | |||
| − | |||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |MIZŠ | ||
| + | |Higher Education Diploma | ||
| + | |Direct public access is not enabled | ||
|- | |- | ||
| − | | | + | |MNZ |
| − | | | + | |Domicile Registration Evidence |
| − | + | Birth Evidence | |
| − | + | ||
Marriage Evidence | Marriage Evidence | ||
| + | |Direct public access is not enabled | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DO | ||
|- | |- | ||
| − | | | + | |'''Participant''' |
| − | | | + | |'''Evidence types provided''' |
| − | | | + | |'''DO evidence portal''' |
| − | |Pension Evidence | + | |- |
| + | |BMDW | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |SGAD | ||
| + | |Higher Education Diploma | ||
| + | Secondary Education Diploma | ||
| + | |||
| + | Large Family Evidence | ||
| + | |||
| + | Disability Evidence | ||
| + | |||
| + | Domicile Registration Evidence | ||
| + | |||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | |||
| + | Pension Evidence | ||
| + | |||
Unemployment Evidence | Unemployment Evidence | ||
| + | |||
Working Life Evidence | Working Life Evidence | ||
| + | | | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | |Domicile Registration Evidence | ||
| + | | | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Higher Education Diploma | ||
| + | | | ||
| + | |- | ||
| + | |MoAI | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Company Registration | ||
| + | | | ||
| + | |- | ||
| + | |MIZŠ | ||
| + | |Higher Education Diploma | ||
| + | |Direct public access is not enabled | ||
| + | |- | ||
| + | |MNZ | ||
| + | |Domicile Registration Evidence | ||
| + | Birth Evidence | ||
| + | |||
| + | Marriage Evidence | ||
| + | |Direct public access is not enabled | ||
| + | |} | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DR | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''AS4 certificate''' | ||
| + | |'''Connector endpoint''' | ||
| + | |- | ||
| + | |BRZ | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD&fileid=1169370 owncloud folder] | ||
| + | |https://de4a.usp.gv.at/ado/phase4 | ||
| + | |- | ||
| + | |SGAD | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD owncloud folder] | ||
| + | |https://pre-as4gw-dt-de4a.redsara.es/de4a-it2-connector/ | ||
| + | |- | ||
| + | |CTIE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | | | ||
| + | |[https://acc-eidas.minez.nl/de4a-connector/requestTransferEvidenceIM https://acc-eidas.minez.nl/de4a-connector/] | ||
| + | |||
| + | (iteration 2 version, but DE and DO are still it1 voor IM) | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | | | ||
| + | |https://pprde4a.iap.gov.pt/ | ||
| + | |- | ||
| + | |ORNC | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |BVE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SI-MPA owncloud folder] | ||
| + | |https://toop-as4.pprod.medius.si/ | ||
| + | |- | ||
| + | |RO-MOAI | ||
| + | |https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/RO-MOAI&fileid=1173820 | ||
| + | |https://de4a.mai.gov.ro:8443/ | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DR | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''AS4 certificate''' | ||
| + | |'''Connector endpoint''' | ||
| + | |- | ||
| + | |SGAD | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |CTIE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | | | ||
| + | |[https://eidas.minez.nl/de4a-connector/requestTransferEvidenceIM https://eidas.minez.nl/de4a-connector/] | ||
| + | |||
| + | (Still Iteration 1 version) | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | | | ||
| + | |http://130.61.108.235/de4a-connector-it2/ | ||
| + | |- | ||
| + | |ORNC | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |BVE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |- | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DT | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''AS4 certificate''' | ||
| + | |'''Connector endpoint''' | ||
| + | |- | ||
| + | |BRZ | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD&fileid=1169370 owncloud folder] | ||
| + | |https://de4a.usp.gv.at/ado/phase4 | ||
| + | |- | ||
| + | |SGAD | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SGAD owncloud folder] | ||
| + | |https://pre-as4gw-dt-de4a.redsara.es/de4a-it2-connector/ | ||
| + | |- | ||
| + | |CTIE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | | | ||
| + | |[https://acc-eidas.minez.nl/de4a-connector/requestTransferEvidenceIM https://acc-eidas.minez.nl/de4a-connector/] | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | | | ||
| + | |http://130.61.108.235/de4a-connector-it2/ | ||
| + | |- | ||
| + | |MoAI | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | |[https://newrepository.atosresearch.eu/index.php/apps/files/?dir=/DE4A-Project/06%20Workpackages/WP5%20Components%20design/Playground%20certificates/SI-MPA owncloud folder] | ||
| + | |https://toop-as4.pprod.medius.si/ | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" | ||
| + | ! colspan="3" |DT | ||
| + | |- | ||
| + | |'''Participant''' | ||
| + | |'''AS4 certificate''' | ||
| + | |'''Connector endpoint''' | ||
| + | |- | ||
| + | |BRZ | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SGAD | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |CTIE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | | | ||
| + | |[https://eidas.minez.nl/de4a-connector/requestTransferEvidenceIM https://eidas.minez.nl/de4a-connector/] | ||
| + | |||
| + | (Still Iteration 1 version) | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | | | ||
| + | |http://130.61.108.235/de4a-connector-it2/ | ||
| + | |- | ||
| + | |MoAI | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |} | ||
| + | |||
| + | ===DE-DO.json participant endpoint urls=== | ||
