Difference between revisions of "Semantic Interoperability Solutions"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | WP3, Semantic Interoperability Solutions, supports the delivery of cross-border public services by developing semantic assets (ontologies, taxonomies, vocabularies, libraries) and integrate works of existing initiatives (e.g. ISA2) into an extendible multi-domain, cross-border and cross-sector semantic interoperability framework. | + | DE4A WP3, Semantic Interoperability Solutions, supports the delivery of cross-border public services by developing semantic assets (ontologies, taxonomies, vocabularies, libraries) and integrate works of existing initiatives (e.g. ISA2) into an extendible multi-domain, cross-border and cross-sector semantic interoperability framework. |
Objectives include: | Objectives include: | ||
# Analysis, integration and extension of existing taxonomies, vocabularies and libraries into consistent semantic interoperability framework ; | # Analysis, integration and extension of existing taxonomies, vocabularies and libraries into consistent semantic interoperability framework ; | ||
− | # Design of ontological framework for technical pilot scope; | + | # Design of an ontological framework for technical pilot scope; |
− | # Apply and implement | + | # Apply and implement specifications and development of semantic components packaged as aToolbox of semantic data models and tools; |
# Make the common components available. | # Make the common components available. |
Latest revision as of 13:28, 15 October 2021
DE4A WP3, Semantic Interoperability Solutions, supports the delivery of cross-border public services by developing semantic assets (ontologies, taxonomies, vocabularies, libraries) and integrate works of existing initiatives (e.g. ISA2) into an extendible multi-domain, cross-border and cross-sector semantic interoperability framework.
Objectives include:
- Analysis, integration and extension of existing taxonomies, vocabularies and libraries into consistent semantic interoperability framework ;
- Design of an ontological framework for technical pilot scope;
- Apply and implement specifications and development of semantic components packaged as aToolbox of semantic data models and tools;
- Make the common components available.