Difference between revisions of "Current MoU signature status"
Jump to navigation
Jump to search
Hans.graux (talk | contribs) (→MoU overview table: Additions for SI) |
Hans.graux (talk | contribs) (→MoU overview table: Updated PT status) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | This page indicates which Member States have submitted a signed MoU. If you have sent an MoU, and you're not identified in this table, please contact | + | This page indicates which Member States have submitted a signed MoU. If you have sent an MoU, and you're not identified in this table, please contact the DE4A legal team leader. |
== MoU overview table == | == MoU overview table == | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | |+MoU overview table - last update | + | |+MoU overview table - last update 9/12/2021 |
!Partner | !Partner | ||
!Country | !Country | ||
Line 46: | Line 47: | ||
|AMA | |AMA | ||
|Portugal | |Portugal | ||
− | | | + | |Yes |
− | | | + | |No comments |
|- | |- | ||
− | | | + | |BVE |
|Sweden | |Sweden | ||
− | | | + | |Yes |
− | | | + | |No comments |
|- | |- | ||
|SI-MPA | |SI-MPA | ||
|Slovenia | |Slovenia | ||
− | | | + | | Yes |Yes |
− | | | + | |No comments |
|- | |- | ||
|MIZS | |MIZS | ||
|Slovenia | |Slovenia | ||
+ | |Yes | ||
+ | |No comments | ||
+ | |- | ||
+ | |CTIE | ||
+ | |Luxembourg | ||
+ | |Yes | ||
+ | |No comments | ||
+ | |||
+ | |- | ||
+ | |SKV | ||
+ | |Sweden | ||
|No | |No | ||
− | |Contacted for | + | |Not necessary - withdrawn |
+ | |||
+ | |- | ||
+ | |RVO | ||
+ | |Netherlands | ||
+ | |Yes | ||
+ | |No comments | ||
+ | |- | ||
+ | |BMDW | ||
+ | |Austria | ||
+ | |Yes | ||
+ | |No comments | ||
+ | |- | ||
+ | |SEF | ||
+ | |Portugal | ||
+ | |No | ||
+ | |Contacted for updates | ||
+ | |- | ||
+ | |BRZ | ||
+ | |Austria | ||
+ | |Yes | ||
+ | |No comments | ||
+ | |-|} | ||
|} | |} |
Latest revision as of 16:58, 20 April 2022
This page indicates which Member States have submitted a signed MoU. If you have sent an MoU, and you're not identified in this table, please contact the DE4A legal team leader.
MoU overview table
Partner | Country | MoU received? | Any comments? |
---|---|---|---|
UJI | Spain | Yes | No comments |
MPTFP-SGAD | Spain | Yes | No comments |
MoAI | Romania | Yes | No comments |
INESC-ID | Portugal | Yes | No comments |
JSI | Slovenia | Yes | No comments |
ONRC | Romania | Yes | No comments |
MINEZK | Netherlands | Yes | No comments |
AMA | Portugal | Yes | No comments |
BVE | Sweden | Yes | No comments |
SI-MPA | Slovenia | Yes | No comments |
MIZS | Slovenia | Yes | No comments |
CTIE | Luxembourg | Yes | No comments |
SKV | Sweden | No | Not necessary - withdrawn |
RVO | Netherlands | Yes | No comments |
BMDW | Austria | Yes | No comments |
SEF | Portugal | No | Contacted for updates |
BRZ | Austria | Yes | No comments |