Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| Online procedure portal back-end || Example || | | Online procedure portal back-end || Example || | ||
*Alternative channel | *Alternative channel | ||
− | *Available evidence determination | + | *Available evidence determination (eProcedure rules engine in xls ??? TODO) |
|- | |- | ||
− | | | + | | Procedure management (has changed in PSA, was session management)|| Example || |
*eProcedure save and resume | *eProcedure save and resume | ||
|- | |- |
Revision as of 11:28, 12 March 2021
eProcedure portal
Intermediation
Taken from PSA
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example |
|
Online procedure portal back-end | Example |
|
Procedure management (has changed in PSA, was session management) | Example |
|
eProcedure rules engine | Example |
|
Logging/Archiving | Example | All services |