Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Application Component !! Description !! Pattern(s) | ! Application Component !! Description !! Pattern(s) | ||
|- | |- | ||
− | | Online Procedure Portal Front-End || IM, USI, VC|| | + | | [[Online Procedure Portal Front-End]] || IM, USI, VC|| |
|- | |- | ||
− | | Online procedure portal back-end || IM, USI, VC || | + | | [[Online procedure portal back-end]] || IM, USI, VC || |
|- | |- | ||
− | | Procedure management (has changed in PSA, was session management)|| IM, USI, VC || | + | | [[Procedure management (has changed in PSA, was session management)]]|| IM, USI, VC || |
|- | |- | ||
− | | eProcedure rules engine|| IM, USI, VC || | + | | [[eProcedure rules engine]]|| IM, USI, VC || |
|- | |- | ||
− | | Logging/Archiving|| IM, USI, VC || | + | | [[Logging/Archiving]]|| IM, USI, VC || |
|} | |} |
Revision as of 13:42, 16 March 2021
eProcedure portal
Intermediation
Taken from PSA + delta from xls
Application Component | Description | Pattern(s) |
---|---|---|
Online Procedure Portal Front-End | IM, USI, VC | |
Online procedure portal back-end | IM, USI, VC | |
Procedure management (has changed in PSA, was session management) | IM, USI, VC | |
eProcedure rules engine | IM, USI, VC | |
Logging/Archiving | IM, USI, VC |