Difference between revisions of "EProcedure Portal Front-end"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|} | |} | ||
---- | ---- | ||
+ | |||
+ | Common Components & BB & MS Solutions | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Classification/description | ||
+ | |- | ||
+ | ! Component!! Source !! Description | ||
+ | |- | ||
+ | | x | ||
+ | | y | ||
+ | | z | ||
+ | |- | ||
+ | | a | ||
+ | | b | ||
+ | | c | ||
+ | |- | ||
+ | |||
+ | |} |
Revision as of 19:05, 16 March 2021
Item | Description |
---|---|
name | eProcedure portal front-end |
description | Application component managing the entire interaction between the user and the Online Procedure Portal, including e.g. UI framework, specific forms integration with the Online Procedure Portal Backend |
pattern(s) | IM, USI, VC |
??? | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
Common Components & BB & MS Solutions
Component | Source | Description |
---|---|---|
x | y | z |
a | b | c |