Difference between revisions of "Current status of pilot"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[DBA D4.7 Initial Running Phase Report|Back to main page of D4.7 Initial Running Phase Report]] | [[DBA D4.7 Initial Running Phase Report|Back to main page of D4.7 Initial Running Phase Report]] | ||
− | == 1.1 | + | == 1.1 Catalogue of services and status == |
+ | ''To include the National side of catalogue of services. Describe per case what was intended and what has actually been achieved.'' | ||
− | == 1.2 | + | == 1.2 Strategy to mitigate infrastructure delays == |
− | + | ''Describe strategies that have been put into place until now, in order to prevent delays.'' | |
− | == 1.3 | + | == 1.3 Achieved interoperability status == |
− | + | ''To provide an overview of all possible DE/DO combinations and display the extend to which interoperability is possible'' | |
− | |||
− | |||
− | |||
+ | == 1.4 Updates in Metrics == | ||
+ | ''To describe (if any) changes in metrics compared to the previous deliverable.'' | ||
[[Goals and success criteria|Next chapter: 2. Goals and success criteria]] | [[Goals and success criteria|Next chapter: 2. Goals and success criteria]] |
Revision as of 08:51, 3 November 2021
Back to main page of D4.7 Initial Running Phase Report
1.1 Catalogue of services and status
To include the National side of catalogue of services. Describe per case what was intended and what has actually been achieved.
1.2 Strategy to mitigate infrastructure delays
Describe strategies that have been put into place until now, in order to prevent delays.
1.3 Achieved interoperability status
To provide an overview of all possible DE/DO combinations and display the extend to which interoperability is possible
1.4 Updates in Metrics
To describe (if any) changes in metrics compared to the previous deliverable.