Difference between revisions of "Intermediation pattern communication diagram"
Jump to navigation
Jump to search
Hugo.berdon (talk | contribs) |
Hugo.berdon (talk | contribs) |
||
Line 17: | Line 17: | ||
If Data Evaluator cannot be reached there will be a communication error. [10603] | If Data Evaluator cannot be reached there will be a communication error. [10603] | ||
− | Mandatory fields must be present in the request. [40602] | + | Mandatory fields must be present in the request. [40602] <blockquote><nowiki>*</nowiki> The interfaces are the same as the IAL, that’s why we refer to that document. </blockquote> |
− | |||
− | <nowiki>*</nowiki> The interfaces are the same as the IAL, that’s why we refer to that document. | ||
==[[Lookup routing information]]== | ==[[Lookup routing information]]== |
Revision as of 11:56, 3 May 2022
Lookup routing information
Request
- Description: Data Evaluator sends a request to the Connector DR.
- Message type: Detailed in the ‘IAL Technical Design’ Document. 4
Response
- Description: Connector DR sends a response to Data Evaluator.
- Message type: Detailed in the ‘IAL Technical Design’ Document. 4
Error handling
If Data Evaluator cannot be reached there will be a communication error. [10603]
Mandatory fields must be present in the request. [40602]
* The interfaces are the same as the IAL, that’s why we refer to that document.