Difference between revisions of "Useful information on pilots and participants"
Hugo.berdon (talk | contribs) |
Hugo.berdon (talk | contribs) |
||
Line 1,003: | Line 1,003: | ||
=== Technical information on participants IT2 === | === Technical information on participants IT2 === | ||
− | + | {| class="wikitable" | |
+ | ! | ||
==== Test domain (Playground) ==== | ==== Test domain (Playground) ==== | ||
+ | ! | ||
+ | ==== Pilot domain ==== | ||
+ | |- | ||
+ | | | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="4" |SMP | ! colspan="4" |SMP | ||
Line 1,015: | Line 1,020: | ||
|ES (shared) | |ES (shared) | ||
|SGAD | |SGAD | ||
+ | |<nowiki>https://pre-smp-dr-de4a.redsara.es/sgad-smp/</nowiki> | ||
+ | | | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | ! colspan="4" |SMP | ||
+ | |- | ||
+ | |'''Country''' | ||
+ | |'''Participant''' | ||
+ | |'''SMP endpoint''' | ||
+ | |'''SMP certificate''' | ||
+ | |- | ||
+ | |AT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |ES | ||
+ | |SGAD | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |LU | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |NL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |PT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |RO | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SE | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SI | ||
+ | | | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |- | ||
+ | | | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="3" |DE | ! colspan="3" |DE | ||
Line 1,057: | Line 1,113: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
− | |||
Pension Evidence | Pension Evidence | ||
− | |||
Unemployment Evidence | Unemployment Evidence | ||
− | |||
Working Life Evidence | Working Life Evidence | ||
| | | | ||
Line 1,070: | Line 1,122: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,085: | Line 1,136: | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Large Family Evidence | Large Family Evidence | ||
− | |||
Disability Evidence | Disability Evidence | ||
| | | | ||
Line 1,097: | Line 1,147: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
|} | |} | ||
− | + | | | |
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan="3" | | + | ! colspan="3" |DE |
|- | |- | ||
|'''Participant''' | |'''Participant''' | ||
− | |'''Evidence types | + | |'''Evidence types consumed''' |
− | |''' | + | |'''DE e-procedure portal''' |
|- | |- | ||
|BMDW | |BMDW | ||
Line 1,114: | Line 1,163: | ||
|- | |- | ||
|SGAD | |SGAD | ||
+ | |Birth Evidence | ||
+ | Marriage Evidence | ||
+ | | | ||
+ | |- | ||
+ | |UJI | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 1,137: | Line 1,175: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,143: | Line 1,180: | ||
|RVO | |RVO | ||
|Company Registration | |Company Registration | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 1,152: | Line 1,185: | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | |SEF |
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
+ | Pension Evidence | ||
+ | Unemployment Evidence | ||
+ | Working Life Evidence | ||
| | | | ||
|- | |- | ||
− | | | + | |MoAI |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|ORNC | |ORNC | ||
− | | | + | |Company Registration |
| | | | ||
|- | |- | ||
|BVE | |BVE | ||
− | | | + | |Company Registration |
| | | | ||
|- | |- | ||
− | | | + | |JSI |
− | | | + | |Higher Education Diploma |
+ | Large Family Evidence | ||
+ | Disability Evidence | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |MIZŠ |
− | | | + | |Higher Education Diploma |
− | + | Secundary Education Diploma | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|SI-MPA | |SI-MPA | ||
− | | | + | |Domicile Registration Evidence |
+ | Birth Evidence | ||
+ | Marriage Evidence | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan="3" | | + | ! colspan="3" |DO |
|- | |- | ||
|'''Participant''' | |'''Participant''' | ||
− | |'''Evidence types | + | |'''Evidence types provided''' |
− | |''' | + | |'''DO evidence portal''' |
|- | |- | ||
|BMDW | |BMDW | ||
Line 1,326: | Line 1,241: | ||
|- | |- | ||
|SGAD | |SGAD | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
+ | Large Family Evidence | ||
+ | Disability Evidence | ||
+ | Domicile Registration Evidence | ||
+ | Birth Evidence | ||
+ | Marriage Evidence | ||
+ | Pension Evidence | ||
+ | Unemployment Evidence | ||
+ | Working Life Evidence | ||
| | | | ||
|- | |- | ||
Line 1,338: | Line 1,256: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,344: | Line 1,261: | ||
|RVO | |RVO | ||
|Company Registration | |Company Registration | ||
+ | | | ||
+ | |- | ||
+ | |AMA-IP | ||
+ | |Domicile Registration Evidence | ||
| | | | ||
|- | |- | ||
Line 1,349: | Line 1,270: | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
− | + | Large Family Evidence | |
− | + | Disability Evidence | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 1,367: | Line 1,277: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,373: | Line 1,282: | ||
|ORNC | |ORNC | ||
|Company Registration | |Company Registration | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 1,394: | Line 1,292: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
|} | |} | ||
− | + | | | |
{| class="wikitable" | {| class="wikitable" | ||
! colspan="3" |DO | ! colspan="3" |DO | ||
Line 1,413: | Line 1,310: | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
− | |||
Large Family Evidence | Large Family Evidence | ||
− | |||
Disability Evidence | Disability Evidence | ||
− | |||
Domicile Registration Evidence | Domicile Registration Evidence | ||
− | |||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
− | |||
Pension Evidence | Pension Evidence | ||
− | |||
Unemployment Evidence | Unemployment Evidence | ||
− | |||
Working Life Evidence | Working Life Evidence | ||
| | | | ||
Line 1,434: | Line 1,323: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,449: | Line 1,337: | ||
|Higher Education Diploma | |Higher Education Diploma | ||
Secundary Education Diploma | Secundary Education Diploma | ||
− | |||
Large Family Evidence | Large Family Evidence | ||
− | |||
Disability Evidence | Disability Evidence | ||
| | | | ||
Line 1,458: | Line 1,344: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
Line 1,474: | Line 1,359: | ||
|Domicile Registration Evidence | |Domicile Registration Evidence | ||
Birth Evidence | Birth Evidence | ||
− | |||
Marriage Evidence | Marriage Evidence | ||
| | | | ||
|} | |} | ||
− | + | |- | |
+ | | | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="3" |DR | ! colspan="3" |DR | ||
Line 1,486: | Line 1,371: | ||
|'''Connector endpoint''' | |'''Connector endpoint''' | ||
|- | |- | ||
− | | | + | |SGAD |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CTIE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |RVO | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |AMA-IP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |ORNC | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |BVE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SI-MPA | ||
+ | | | ||
| | | | ||
+ | |} | ||
| | | | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |DR | ||
+ | |- | ||
+ | |'''Participant''' | ||
+ | |'''AS4 certificate''' | ||
+ | |'''Connector endpoint''' | ||
|- | |- | ||
|SGAD | |SGAD | ||
Line 1,506: | Line 1,423: | ||
| | | | ||
|- | |- | ||
− | | | + | |ORNC |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |BVE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SI-MPA | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |DT | ||
+ | |- | ||
+ | |'''Participant''' | ||
+ | |'''AS4 certificate''' | ||
+ | |'''Connector endpoint''' | ||
+ | |- | ||
+ | |BRZ | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SGAD | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |CTIE | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |RVO | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |AMA-IP | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |MoAI |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |ORNC |
| | | | ||
| | | | ||
Line 1,522: | Line 1,476: | ||
| | | | ||
|} | |} | ||
+ | | | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="3" |DT | ! colspan="3" |DT | ||
Line 1,561: | Line 1,516: | ||
| | | | ||
|} | |} | ||
+ | |} | ||
+ | |||
== DE4A infrastructure IT2 == | == DE4A infrastructure IT2 == | ||
=== Playground infrastructure IT2 === | === Playground infrastructure IT2 === |
Revision as of 12:42, 18 May 2022
Summary of pilots and participants
Summary of DE4A pilots
Iteration 1 | ||||
---|---|---|---|---|
Pilot | Use case | Use case name | Interaction pattern used | Evidence exchanged |
Studying abroad (SA) | UC1.1 | Application to public higher education | User-Supported Intermediation (USI) | Higher Education Diploma |
UC1.2 | Applying for study grant | User-Supported Intermediation (USI) | Higher Education Diploma | |
UC1.3 | Diploma / Certs / Studies / Professional recognition | Verifiable Credentials (VC) | Higher Education Diploma | |
Doing business abroad (DBA) | UC2.1 | Starting a business in another Member State | Intermediation (IM) | Company Registration |
UC2.2 | Doing business in another Member State | N/A | N/A | |
Moving abroad (MA) | UC3.1 | Request address change | Registration: User-Supported Intermediation (USI) | Domicile Registration Evidence |
UC3.2 | Request an extract or copy of civil state certificate | User-Supported Intermediation (USI) | Birth Evidence
Marriage Evidence | |
UC3.3 | Request pension information - Claim pension | N/A | N/A |
Iteration 2 | ||||
---|---|---|---|---|
Pilot | Use case | Use case name | Interaction pattern used | Evidence exchanged |
Studying abroad (SA) | UC1.1 | Application to public higher education | User-Supported Intermediation (USI) | Higher Education Diploma
Secundary Education Diploma |
UC1.2 | Applying for study grant | User-Supported Intermediation (USI) | Higher Education Diploma
Large Family Evidence Disability Evidence | |
UC1.3 | Diploma / Certs / Studies / Professional recognition | Verifiable Credentials (VC) | Higher Education Diploma | |
Doing business abroad (DBA) | UC2.1 | Starting a business in another Member State | Intermediation (IM)
Subscription and Notification (S&N) |
Company Registration |
UC2.2 | Doing business in another Member State | Intermediation (IM)
Subscription and Notification (S&N) Lookup (LU) |
Company Registration | |
Moving abroad (MA) | UC3.1 | Request address change | Registration: User-Supported Intermediation (USI)
Deregistration: Notification (S&N) and Lookup (LU) |
Domicile Registration Evidence |
UC3.2 | Request an extract or copy of civil state certificate | User-Supported Intermediation (USI) | Birth Evidence
Marriage Evidence | |
UC3.3 | Request pension information - Claim pension | Intermediation (IM) | Pension Evidence
Unemployment Evidence Working Life Evidence |
DE4A pilot participants IT1
Partner | SA | DBA | MA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name | Name | Country | Participant ID | UC1.1 | UC1.2 | UC1.3 | UC2.1 | UC2.2 | UC3.1 | UC3.2 | UC3.3 | Notes |
BMDW | Bundesministerium fuer Digitalisierung und Wirtschaftsstandort | AT | iso6523-actorid-upis::9991:at000000271 | DO | ||||||||
BRZ | Bundesrechenzentrum GMBH (Federal Data Center) | AT | iso6523-actorid-upis::9991:at000000027 | DT | ||||||||
SGAD | Secretaría General de Administración Digital (General Secretariat for Digital Administration) | ES | iso6523-actorid-upis::9920:ess2833002e | DR
DO, DT |
DO, DT | DP | DO, DT | DO, DT | ||||
UJI | Universitat Jaume I de Castellón (Jaume I University of Castellón) | ES | iso6523-actorid-upis::9920:esq6250003h | DE | *Connector provided by SGAD. UJI is also an evidence provider in all SA UCs through SGAD. | |||||||
CTIE | Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | LU | iso6523-actorid-upis::9991:lu000000025 | DE, DR | DE, DR | |||||||
RVO | Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | NL | iso6523-actorid-upis::9991:nl000000024 | DE, DR
DT, DO |
||||||||
AMA-IP | Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | PT | iso6523-actorid-upis::9991:pt000000026 | DR
DT |
DT | DR
DO, DT |
DR | |||||
INESC-ID | Institute for Systems and Computer Engineering, Technology and Science | PT | iso6523-actorid-upis::9991:pt990000101 | DE
DO |
DO | DC
DP |
*INESC-ID does not directly take part of the DE4A network. It is consulted by AMA-IP when necessary. | |||||
SEF | Serviço de Estrangeiros e Fronteiras (Foreigners and Borders Service) | PT | ¿? | DE | DE | |||||||
MoAI | Ministerul Afacerilor Interne (Ministry of Internal Affairs) | RO | iso6523-actorid-upis::9991:ro000000005 | |||||||||
ORNC | Oficiul National B22 al Registrului Comertului | RO | iso6523-actorid-upis::9991:ro000000006 | DE, DR
DO, DT |
||||||||
BVE | Bolagsverket (Companies Registration Office) | SE | iso6523-actorid-upis::9991:se000000013 | DE, DR | ||||||||
JSI | Institut Jozef Stefan | SI | iso6523-actorid-upis::9991:si000000018 | DE | ||||||||
MIZŠ | Ministrstvo za Izobrazevanje, Znanost in Sport (Ministry of Education, Science and Sport) | SI | iso6523-actorid-upis::9920:si000000016 | DE
DO |
DC
DP |
|||||||
SI-MPA | Ministrstvo za Javno Upravo (Ministry of Public Administration) | SI | iso6523-actorid-upis::9991:si000000015 | DR
DT |
DR | DE, DR
DO, DT |
DE, DR
DO, DT |
DE4A pilot participants IT2
Partner | SA | DBA | MA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Short name | Name | Country | Participant ID | UC1.1 | UC1.2 | UC1.3 | UC2.1 | UC2.2 | UC3.1 | UC3.2 | UC3.3 | Notes |
BMDW | Bundesministerium fuer Digitalisierung und Wirtschaftsstandort | AT | iso6523-actorid-upis::9991:at000000271 | DE
DO |
DE
DO |
|||||||
BRZ | Bundesrechenzentrum GMBH (Federal Data Center) | AT | iso6523-actorid-upis::9991:at000000027 | DR
DT |
DR
DT |
|||||||
SGAD | Secretaría General de Administración Digital (General Secretariat for Digital Administration) | ES | iso6523-actorid-upis::9920:ess2833002e | DR
DO, DT |
DO, DT | DP | DO, DT | DE, DR
DO, DT |
DO, DT | |||
UJI | Universitat Jaume I de Castellón (Jaume I University of Castellón) | ES | iso6523-actorid-upis::9920:esq6250003h | DE | *Connector provided by SGAD. UJI is also an evidence provider in all SA UCs through SGAD. | |||||||
CTIE | Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | LU | iso6523-actorid-upis::9991:lu000000025 | DE, DR
DO, DT |
DE, DR
DO, DT |
|||||||
RVO | Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | NL | iso6523-actorid-upis::9991:nl000000024 | DE, DR
DT, DO |
DE, DR
DT, DO |
|||||||
AMA-IP | Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | PT | iso6523-actorid-upis::9991:pt000000026 | DR
DT |
DT | DR
DO, DT |
DR | DR | ||||
INESC-ID | Institute for Systems and Computer Engineering, Technology and Science | PT | iso6523-actorid-upis::9991:pt990000101 | DE
DO |
DO | DC
DP |
*INESC-ID does not directly take part of the DE4A network. It is consulted by AMA-IP when necessary. | |||||
SEF | Serviço de Estrangeiros e Fronteiras (Foreigners and Borders Service) | PT | ¿? | DE | DE | DE | ||||||
MoAI | Ministerul Afacerilor Interne (Ministry of Internal Affairs) | RO | iso6523-actorid-upis::9991:ro000000005 | DE, DR
DO, DT |
DE, DR
DO, DT |
|||||||
ORNC | Oficiul National B22 al Registrului Comertului | RO | iso6523-actorid-upis::9991:ro000000006 | DE, DR
DO, DT |
DE, DR
DO, DT |
|||||||
BVE | Bolagsverket (Companies Registration Office) | SE | iso6523-actorid-upis::9991:se000000013 | DE, DR | DE, DR | |||||||
JSI | Institut Jozef Stefan | SI | iso6523-actorid-upis::9991:si000000018 | DE | ||||||||
MIZŠ | Ministrstvo za Izobrazevanje, Znanost in Sport (Ministry of Education, Science and Sport) | SI | iso6523-actorid-upis::9920:si000000016 | DE
DO |
DC
DP |
|||||||
SI-MPA | Ministrstvo za Javno Upravo (Ministry of Public Administration) | SI | iso6523-actorid-upis::9991:si000000015 | DR
DT |
DR | DE, DR
DO, DT |
DE, DR
DO, DT |
Technical information on participants IT1
Test domain (Playground) |
Pilot domain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Technical information on participants IT2
Test domain (Playground) |
Pilot domain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
DE4A infrastructure IT2
Playground infrastructure IT2
Pilot partners infrastructure flavours IT2
Domains and types of participant IDs
(2022-05-12 Domains and types of participant IDs.docx)