Difference between revisions of "SA UC3 Status"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
|- | |- | ||
|'''Verifier''' | |'''Verifier''' | ||
| − | |style="background-color: | + | |style="background-color:lightgreen"| |
|style="background-color:lightyellow"| | |style="background-color:lightyellow"| | ||
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
|- | |- | ||
|'''Issuer''' | |'''Issuer''' | ||
| − | |style="background-color: | + | |style="background-color:lightgreen"| |
|style="background-color:grey"| | |style="background-color:grey"| | ||
|style="background-color:lightyellow"| | |style="background-color:lightyellow"| | ||
Revision as of 10:47, 17 January 2023
Back to main SA UC3 page
Endpoints
Availability of the endpoints:
| Portugal | Slovenia | Spain | |
|---|---|---|---|
| Verifier | |||
| Issuer |
Cross-border testing between endpoints:
| Issuer | |||||
|---|---|---|---|---|---|
| Portugal | Slovenia | Spain | |||
| Verifier | Portugal | ||||
| Slovenia | |||||