Difference between revisions of "EProcedure Back-office Backend"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
|- | |- | ||
| description | | description | ||
| − | | | + | | This component implements backend functionlaity like collecting relevant data for a subscription request, determining an appropriate response to request and updating logs. |
|- | |- | ||
| pattern(s) | | pattern(s) | ||
Revision as of 11:59, 4 June 2021
| Item | Description |
|---|---|
| name | eProcedure Back-office Backend |
| description | This component implements backend functionlaity like collecting relevant data for a subscription request, determining an appropriate response to request and updating logs. |
| pattern(s) | S&N |
| application collaboration | EProcedure Back-office |
| Application Service | Description | Pattern |
|---|---|---|
| Subscription Initiation | This service takes care of collecting relevant data in preparation of subscription request. | S&N |
| Update Subscription Log | The notified event doesn't have impact on the procedures of the Data Evaluator and is dismissed. This serves records this in the subscription log. | S&N |
| Event Evaluation |
A service for determining the appropriate event response. Depending on the event, different courses of action are possible:
|
S&N |
| Update Notification Response Log | This service logs the derived response. | S&N |
| Component | Source | UC | Description |
|---|---|---|---|
| xyz | descr xyz | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
| abc | descr abc | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
