Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
|- | |- | ||
| Online Procedure Portal Front-End || Example || | | Online Procedure Portal Front-End || Example || | ||
− | |||
− | |||
*eProcedure termination | *eProcedure termination | ||
+ | *Verifiable Credential request | ||
+ | *eProcedure Initiation | ||
*eProcedure submission | *eProcedure submission | ||
− | *eProcedure | + | *eProcedure confirmation |
+ | *Verifiable Credential Processing initiation | ||
+ | *Evidence status overview | ||
+ | *QR code (UI) | ||
|- | |- | ||
| Online procedure portal back-end || Example || | | Online procedure portal back-end || Example || | ||
*Alternative channel | *Alternative channel | ||
− | *Available evidence determination | + | *Available evidence determination |
+ | *Evidence status tracker | ||
|- | |- | ||
− | | Procedure management | + | | Procedure management || Example || |
*eProcedure save and resume | *eProcedure save and resume | ||
|- | |- | ||
| eProcedure rules engine|| Example || | | eProcedure rules engine|| Example || | ||
− | |||
*Procedural requirements determination | *Procedural requirements determination | ||
*Requirements/evidence matching | *Requirements/evidence matching |
Revision as of 11:39, 12 March 2021
eProcedure portal
Intermediation
Taken from PSA + dealta from xls
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example |
|
Online procedure portal back-end | Example |
|
Procedure management (has changed in PSA, was session management) | Example |
|
eProcedure rules engine | Example |
|
Logging/Archiving | Example | All services |
USI
The table is for USI the same, except for the Available Evidence determination. IM has two occurences and USI only one (linked to eProcedure rules engine)
VC
eProcedure portal for vC has more differences.
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example |
|
Online procedure portal back-end | Example |
|
Procedure management | Example |
|
eProcedure rules engine | Example |
|
Logging/Archiving | Example | All services |