Difference between revisions of "EProcedure Portal"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! Application Component !! Description !! Pattern(s) | ! Application Component !! Description !! Pattern(s) | ||
|- | |- | ||
− | | Online Procedure Portal Front-End || IM, USI|| | + | | Online Procedure Portal Front-End || IM, USI, VC|| |
|- | |- | ||
− | | Online procedure portal back-end || IM, USI || | + | | Online procedure portal back-end || IM, USI, VC || |
|- | |- | ||
− | | Procedure management (has changed in PSA, was session management)|| IM, USI || | + | | Procedure management (has changed in PSA, was session management)|| IM, USI, VC || |
|- | |- | ||
− | | eProcedure rules engine|| IM, USI || | + | | eProcedure rules engine|| IM, USI, VC || |
|- | |- | ||
− | | Logging/Archiving|| IM, USI || | + | | Logging/Archiving|| IM, USI, VC || |
|} | |} | ||
Revision as of 13:41, 16 March 2021
eProcedure portal
Intermediation
Taken from PSA + delta from xls
Application Component | Description | Pattern(s) |
---|---|---|
Online Procedure Portal Front-End | IM, USI, VC | |
Online procedure portal back-end | IM, USI, VC | |
Procedure management (has changed in PSA, was session management) | IM, USI, VC | |
eProcedure rules engine | IM, USI, VC | |
Logging/Archiving | IM, USI, VC |
VC
eProcedure portal for vC has more differences.
Application Component | Description | Application Service |
---|---|---|
Online Procedure Portal Front-End | Example |
|
Online procedure portal back-end | Example |
|
Procedure management | Example |
|
eProcedure rules engine | Example |
|
Logging/Archiving | Example | All services |