Difference between revisions of "EProcedure Portal Front-end"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|+ Common Components & BB & MS Solutions | |+ Common Components & BB & MS Solutions | ||
|- | |- | ||
− | ! Component!! Source !! Description | + | ! Component!! Source !! UC !!Description |
|- | |- | ||
| eVS | | eVS | ||
| Ministry of ... | | Ministry of ... | ||
+ | | SA(UC1) | ||
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. | | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. | ||
|- | |- | ||
Line 41: | Line 42: | ||
| b | | b | ||
| c | | c | ||
+ | | d | ||
|- | |- | ||
|} | |} |
Revision as of 12:22, 17 March 2021
Item | Description |
---|---|
name | eProcedure portal front-end |
description | Application component managing the entire interaction between the user and the Online Procedure Portal, including e.g. UI framework, specific forms integration with the Online Procedure Portal Backend |
pattern(s) | IM, USI, VC |
??? | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
Application service lijst
Component | Source | UC | Description |
---|---|---|---|
eVS | Ministry of ... | SA(UC1) | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. |
a | b | c | d |