Difference between revisions of "DE4A Member States Infraestructure"
Jump to navigation
Jump to search
Ana.pinuela (talk | contribs) |
Ana.pinuela (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Status of the Member States infrastructure for the first and second iteration of the piloting | |
− | |||
− | |||
− | |||
===[[SMP|MS SMP]]=== | ===[[SMP|MS SMP]]=== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:02, 5 April 2022
Status of the Member States infrastructure for the first and second iteration of the piloting
MS SMP
Member State | Own SMP (Already deployed / In progress / No, planned for X) |
---|---|
Austria | No, planned for X |
Luxembourg | No, planned for X |
Netherlands | Yes |
Portugal | No, planned for X |
Romania | Yes |
Slovenia | Yes |
Spain | No, planned for X |
Sweden | No, planned for X |
Connector
Member State | First iteration - Version of the connector |
---|---|
Austria | |
Luxembourg | |
Netherlands | |
Portugal | |
Romania | 0.1.5 |
Slovenia | |
Spain | |
Sweden |