Difference between revisions of "Intermediation pattern communication diagram"
Jump to navigation
Jump to search
Hugo.berdon (talk | contribs) |
Hugo.berdon (talk | contribs) |
||
| Line 2: | Line 2: | ||
===[[Lookup routing information]]=== | ===[[Lookup routing information]]=== | ||
| + | ====[[Request]]==== | ||
| + | =====[[Description]]===== | ||
| + | Data Evaluator sends a request to the Connector DR. | ||
| + | =====[[Message type]]===== | ||
| + | Detailed in the ‘IAL Technical Design’ Document. | ||
===[[Lookup routing information ]]=== | ===[[Lookup routing information ]]=== | ||
Revision as of 11:46, 3 May 2022
Lookup routing information
Request
Description
Data Evaluator sends a request to the Connector DR.
Message type
Detailed in the ‘IAL Technical Design’ Document.