Difference between revisions of "Intermediation pattern communication diagram"
Jump to navigation
Jump to search
Hugo.berdon (talk | contribs) |
Hugo.berdon (talk | contribs) |
||
Line 2: | Line 2: | ||
===[[Lookup routing information]]=== | ===[[Lookup routing information]]=== | ||
− | + | Request | |
− | + | ||
− | + | Description: Data Evaluator sends a request to the Connector DR. | |
− | + | Message type: Detailed in the ‘IAL Technical Design’ Document. 4 | |
− | Detailed in the ‘IAL Technical Design’ Document. | + | |
+ | Response | ||
+ | |||
+ | Description: Connector DR sends a response to Data Evaluator. | ||
+ | Message type: Detailed in the ‘IAL Technical Design’ Document. 4 | ||
+ | |||
+ | * The interfaces are the same as the IAL, that’s why we refer to that document. | ||
+ | |||
+ | Error handling | ||
+ | |||
+ | If Data Evaluator cannot be reached there will be a communication error. [10603] | ||
+ | |||
+ | Mandatory fields must be present in the request. [40602] | ||
===[[Lookup routing information ]]=== | ===[[Lookup routing information ]]=== |
Revision as of 11:50, 3 May 2022
Lookup routing information
Request
Description: Data Evaluator sends a request to the Connector DR. Message type: Detailed in the ‘IAL Technical Design’ Document. 4
Response
Description: Connector DR sends a response to Data Evaluator. Message type: Detailed in the ‘IAL Technical Design’ Document. 4
- The interfaces are the same as the IAL, that’s why we refer to that document.
Error handling
If Data Evaluator cannot be reached there will be a communication error. [10603]
Mandatory fields must be present in the request. [40602]