Difference between revisions of "DE4A Member States Infraestructure"
Jump to navigation
Jump to search
(→MS SMP) |
Hugo.berdon (talk | contribs) |
||
| Line 160: | Line 160: | ||
|iso6523-actorid-upis::9991:ro000000006 | |iso6523-actorid-upis::9991:ro000000006 | ||
|https://de4a.onrc.ro/de4a-connector/phase4 | |https://de4a.onrc.ro/de4a-connector/phase4 | ||
| + | |} | ||
| + | |||
| + | === Summary of pilots and participants === | ||
| + | {| class="wikitable" | ||
| + | ! colspan="5" |Iteration 1 | ||
| + | |- | ||
| + | |'''Pilot''' | ||
| + | |'''Use case''' | ||
| + | |'''Use case name''' | ||
| + | |'''Interaction pattern used''' | ||
| + | |'''Evidence exchanged''' | ||
| + | |- | ||
| + | | rowspan="3" |'''Studying abroad (SA)''' | ||
| + | |UC1.1 | ||
| + | |Application to public higher education | ||
| + | |User-Supported Intermediation (USI) | ||
| + | |Higher Education Diploma | ||
| + | |- | ||
| + | |UC1.2 | ||
| + | |Applying for study grant | ||
| + | |User-Supported Intermediation (USI) | ||
| + | | Higher Education Diploma | ||
| + | |- | ||
| + | |UC1.3 | ||
| + | |Diploma / Certs / Studies / Professional recognition | ||
| + | |Verifiable Credentials (VC) | ||
| + | |Higher Education Diploma | ||
| + | |- | ||
| + | | rowspan="2" |'''Doing business abroad (DBA)''' | ||
| + | |UC2.1 | ||
| + | |Starting a business in another Member State | ||
| + | |Intermediation (IM) | ||
| + | |Company Registration | ||
| + | |- | ||
| + | |UC2.2 | ||
| + | |Doing business in another Member State | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |- | ||
| + | | rowspan="3" |'''Moving abroad (MA)''' | ||
| + | |UC3.1 | ||
| + | | Request address change | ||
| + | |Registration: User-Supported Intermediation (USI) | ||
| + | |Domicile Registration Evidence | ||
| + | |- | ||
| + | |UC3.2 | ||
| + | |Request an extract or copy of civil state certificate | ||
| + | |User-Supported Intermediation (USI) | ||
| + | |Birth Evidence | ||
| + | Marriage Evidence | ||
| + | |- | ||
| + | |UC3.3 | ||
| + | |Request pension information - Claim pension | ||
| + | |N/A | ||
| + | |N/A | ||
| + | |} | ||
| + | |||
| + | === DE4A pilot participants IT1 === | ||
| + | {| class="wikitable" | ||
| + | ! colspan="4" |Partner | ||
| + | ! colspan="3" |SA | ||
| + | ! colspan="2" |DBA | ||
| + | ! colspan="3" |MA | ||
| + | ! | ||
| + | |- | ||
| + | |'''Short name''' | ||
| + | |'''Name''' | ||
| + | |'''Country''' | ||
| + | |'''Participant ID''' | ||
| + | |'''UC1.1''' | ||
| + | |'''UC1.2''' | ||
| + | |'''UC1.3''' | ||
| + | |'''UC2.1''' | ||
| + | |'''UC2.2''' | ||
| + | |'''UC3.1''' | ||
| + | |'''UC3.2''' | ||
| + | |'''UC3.3''' | ||
| + | |'''Notes''' | ||
| + | |- | ||
| + | |BMDW | ||
| + | |Bundesministerium fuer Digitalisierung und Wirtschaftsstandort | ||
| + | |AT | ||
| + | |iso6523-actorid-upis::9991:at000000271 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DO | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |BRZ | ||
| + | |Bundesrechenzentrum GMBH (Federal Data Center) | ||
| + | |AT | ||
| + | |iso6523-actorid-upis::9991:at000000027 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SGAD | ||
| + | |Secretaría General de Administración Digital (General Secretariat for Digital Administration) | ||
| + | |ES | ||
| + | |iso6523-actorid-upis::9920:ess2833002e | ||
| + | |DR | ||
| + | DO, DT | ||
| + | |DO, DT | ||
| + | |DP | ||
| + | | | ||
| + | | | ||
| + | |DO, DT | ||
| + | |DO, DT | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |UJI | ||
| + | |Universitat Jaume I de Castellón (Jaume I University of Castellón) | ||
| + | |ES | ||
| + | |iso6523-actorid-upis::9920:esq6250003h | ||
| + | |DE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |*Connector provided by SGAD. UJI is also an evidence provider in all SA UCs through SGAD. | ||
| + | |- | ||
| + | |CTIE | ||
| + | |Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | ||
| + | |LU | ||
| + | |iso6523-actorid-upis::9991:lu000000025 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | |DE, DR | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |RVO | ||
| + | |Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | ||
| + | |NL | ||
| + | |iso6523-actorid-upis::9991:nl000000024 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | DT, DO | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |AMA-IP | ||
| + | |Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | ||
| + | |PT | ||
| + | |iso6523-actorid-upis::9991:pt000000026 | ||
| + | |DR | ||
| + | DT | ||
| + | |DT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DR | ||
| + | DO, DT | ||
| + | |DR | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |INESC-ID | ||
| + | |Institute for Systems and Computer Engineering, Technology and Science | ||
| + | |PT | ||
| + | |iso6523-actorid-upis::9991:pt990000101 | ||
| + | |DE | ||
| + | DO | ||
| + | |DO | ||
| + | |DC | ||
| + | DP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |*INESC-ID does not directly take part of the DE4A network. It is consulted by AMA-IP when necessary. | ||
| + | |- | ||
| + | |SEF | ||
| + | |Serviço de Estrangeiros e Fronteiras (Foreigners and Borders Service) | ||
| + | |PT | ||
| + | |¿? | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE | ||
| + | |DE | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MoAI | ||
| + | |Ministerul Afacerilor Interne (Ministry of Internal Affairs) | ||
| + | |RO | ||
| + | |iso6523-actorid-upis::9991:ro000000005 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |ORNC | ||
| + | |Oficiul National B22 al Registrului Comertului | ||
| + | |RO | ||
| + | |iso6523-actorid-upis::9991:ro000000006 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | DO, DT | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |BVE | ||
| + | |Bolagsverket (Companies Registration Office) | ||
| + | |SE | ||
| + | |iso6523-actorid-upis::9991:se000000013 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |JSI | ||
| + | |Institut Jozef Stefan | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9991:si000000018 | ||
| + | | | ||
| + | |DE | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |MIZŠ | ||
| + | |Ministrstvo za Izobrazevanje, Znanost in Sport (Ministry of Education, Science and Sport) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9920:si000000016 | ||
| + | |DE | ||
| + | DO | ||
| + | | | ||
| + | |DC | ||
| + | DP | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |SI-MPA | ||
| + | |Ministrstvo za Javno Upravo (Ministry of Public Administration) | ||
| + | |SI | ||
| + | |iso6523-actorid-upis::9991:si000000015 | ||
| + | |DR | ||
| + | DT | ||
| + | |DR | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DE, DR | ||
| + | DO, DT | ||
| + | |DE, DR | ||
| + | DO, DT | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 11:50, 20 May 2022
Status of the Member States infrastructure for the first and second iteration of the piloting
MS SMP
| Member State | Own SMP (Already deployed / In progress / No, planned for X) |
|---|---|
| Austria | Yes |
| Luxembourg | No, planned for X |
| Netherlands | No, planned for June |
| Portugal | No, planned for May 27 |
| Romania | Yes (ver.5.6.2) |
| Slovenia | Yes |
| Spain | Yes |
| Sweden | No, planned for June |
Connector
| Member State | First iteration - Version |
|---|---|
| Austria | Custom |
| Luxembourg | |
| Netherlands | 0.1.5 (configuration OK) |
| Portugal | 0.1.5 (configuration OK) |
| Romania | 0.1.5 (configuration OK) |
| Slovenia | 0.1.6 (configuration OK) |
| Spain | 0.1.5 (configuration OK) |
| Sweden | 0.1.5 (configuration OK) |
IDK
| Participant | Participant ID | DO Address(IM pattern N/A) |
|---|---|---|
| iso6523-actorid-upis::9991:at000000271 | N/A | |
| iso6523-actorid-upis::9991:lu000000025 | N/A | |
| RVO | iso6523-actorid-upis::9991:nl990000106 | N/A |
| AMA | iso6523-actorid-upis::9991:pt000000026 | http://129.159.202.64/pi-de4a-middleware/InboundMessages/RequestUserRedirection |
| ONRC | iso6523-actorid-upis::9991:ro000000006 | N/A |
| MIZŠ | iso6523-actorid-upis::9920:si000000016 | https://b51-preview.pprod.medius.si/de4a/preview |
| SGAD | iso6523-actorid-upis::9920:ess2833002e | https://de4a.redsara.es/de4a-pid-owner/welcome |
| BVE | iso6523-actorid-upis::9991:se000000013 | N/A |
SMP (ES)
| Participant | Participant ID | Connector Endpoint |
|---|---|---|
| UJI | iso6523-actorid-upis::9920:esq6250003h | https://de4a.redsara.es/de4a-connector/phase4 |
| SGAD | iso6523-actorid-upis::9920:ess2833002e | https://de4a.redsara.es/de4a-connector/phase4 |
SMP (SI)
| Participant | Participant ID | Connector Endpoint |
|---|---|---|
| BVE | iso6523-actorid-upis::9920:se000000013 | https://de4a-connector-proj9.bolagsverket.se/phase4 |
| MIZŠ | iso6523-actorid-upis::9920:si000000016 | https://toop-as4.pprod.medius.si/phase4 |
| JSI | iso6523-actorid-upis::9991:si000000018 | https://toop-as4.pprod.medius.si/phase4 |
| AMA | iso6523-actorid-upis::9991:pt000000026 | http://130.61.108.235/de4a-connector/phase4 |
| INESC | iso6523-actorid-upis::9991:pt990000101 | http://130.61.108.235/de4a-connector/phase4 |
| RVO | iso6523-actorid-upis::9991:nl000000024 | https://eidas.minez.nl/de4a-connector/phase4 |
| RVO | iso6523-actorid-upis::9991:nl990000106 | https://eidas.minez.nl/de4a-connector/phase4 |
| MoAI | iso6523-actorid-upis::9991:ro000000005 | https://de4a.mai.gov.ro:8443/de4a-connector/phase4 |
| ONRC | iso6523-actorid-upis::9991:ro000000006 | https://de4a.onrc.ro/de4a-connector/phase4 |
Summary of pilots and participants
| Iteration 1 | ||||
|---|---|---|---|---|
| Pilot | Use case | Use case name | Interaction pattern used | Evidence exchanged |
| Studying abroad (SA) | UC1.1 | Application to public higher education | User-Supported Intermediation (USI) | Higher Education Diploma |
| UC1.2 | Applying for study grant | User-Supported Intermediation (USI) | Higher Education Diploma | |
| UC1.3 | Diploma / Certs / Studies / Professional recognition | Verifiable Credentials (VC) | Higher Education Diploma | |
| Doing business abroad (DBA) | UC2.1 | Starting a business in another Member State | Intermediation (IM) | Company Registration |
| UC2.2 | Doing business in another Member State | N/A | N/A | |
| Moving abroad (MA) | UC3.1 | Request address change | Registration: User-Supported Intermediation (USI) | Domicile Registration Evidence |
| UC3.2 | Request an extract or copy of civil state certificate | User-Supported Intermediation (USI) | Birth Evidence
Marriage Evidence | |
| UC3.3 | Request pension information - Claim pension | N/A | N/A | |
DE4A pilot participants IT1
| Partner | SA | DBA | MA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short name | Name | Country | Participant ID | UC1.1 | UC1.2 | UC1.3 | UC2.1 | UC2.2 | UC3.1 | UC3.2 | UC3.3 | Notes |
| BMDW | Bundesministerium fuer Digitalisierung und Wirtschaftsstandort | AT | iso6523-actorid-upis::9991:at000000271 | DO | ||||||||
| BRZ | Bundesrechenzentrum GMBH (Federal Data Center) | AT | iso6523-actorid-upis::9991:at000000027 | DT | ||||||||
| SGAD | Secretaría General de Administración Digital (General Secretariat for Digital Administration) | ES | iso6523-actorid-upis::9920:ess2833002e | DR
DO, DT |
DO, DT | DP | DO, DT | DO, DT | ||||
| UJI | Universitat Jaume I de Castellón (Jaume I University of Castellón) | ES | iso6523-actorid-upis::9920:esq6250003h | DE | *Connector provided by SGAD. UJI is also an evidence provider in all SA UCs through SGAD. | |||||||
| CTIE | Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | LU | iso6523-actorid-upis::9991:lu000000025 | DE, DR | DE, DR | |||||||
| RVO | Rijksdienst voor Ondernemend Nederland (Netherlands Enterprise Agency) | NL | iso6523-actorid-upis::9991:nl000000024 | DE, DR
DT, DO |
||||||||
| AMA-IP | Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | PT | iso6523-actorid-upis::9991:pt000000026 | DR
DT |
DT | DR
DO, DT |
DR | |||||
| INESC-ID | Institute for Systems and Computer Engineering, Technology and Science | PT | iso6523-actorid-upis::9991:pt990000101 | DE
DO |
DO | DC
DP |
*INESC-ID does not directly take part of the DE4A network. It is consulted by AMA-IP when necessary. | |||||
| SEF | Serviço de Estrangeiros e Fronteiras (Foreigners and Borders Service) | PT | ¿? | DE | DE | |||||||
| MoAI | Ministerul Afacerilor Interne (Ministry of Internal Affairs) | RO | iso6523-actorid-upis::9991:ro000000005 | |||||||||
| ORNC | Oficiul National B22 al Registrului Comertului | RO | iso6523-actorid-upis::9991:ro000000006 | DE, DR
DO, DT |
||||||||
| BVE | Bolagsverket (Companies Registration Office) | SE | iso6523-actorid-upis::9991:se000000013 | DE, DR | ||||||||
| JSI | Institut Jozef Stefan | SI | iso6523-actorid-upis::9991:si000000018 | DE | ||||||||
| MIZŠ | Ministrstvo za Izobrazevanje, Znanost in Sport (Ministry of Education, Science and Sport) | SI | iso6523-actorid-upis::9920:si000000016 | DE
DO |
DC
DP |
|||||||
| SI-MPA | Ministrstvo za Javno Upravo (Ministry of Public Administration) | SI | iso6523-actorid-upis::9991:si000000015 | DR
DT |
DR | DE, DR
DO, DT |
DE, DR
DO, DT |
|||||