Difference between revisions of "Sample datasets"
Line 3: | Line 3: | ||
Below table shows the pilot participants with their corresponding role. | Below table shows the pilot participants with their corresponding role. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | colspan="3" rowspan="1" |<small>Test participant</small> | + | | colspan="3" rowspan="1" |<small>'''Test participant'''</small> |
− | | colspan="2" rowspan="1" |<small>HigherEducationDiploma</small> | + | | colspan="2" rowspan="1" |<small>'''HigherEducationDiploma'''</small> |
− | | colspan="2" rowspan="1" |<small>CompanyRegistration</small> | + | | colspan="2" rowspan="1" |<small>'''CompanyRegistration'''</small> |
− | | colspan="2" rowspan="1" |<small>S&N</small> | + | | colspan="2" rowspan="1" |<small>'''S&N'''</small> |
− | | colspan="2" rowspan="1" |<small>DomicileRegistration</small> | + | | colspan="2" rowspan="1" |<small>'''DomicileRegistration'''</small> |
− | | colspan="2" rowspan="1" |<small>Birth</small> | + | | colspan="2" rowspan="1" |<small>'''Birth'''</small> |
− | | colspan="2" rowspan="1" |<small>Marriage</small> | + | | colspan="2" rowspan="1" |<small>'''Marriage'''</small> |
|- | |- | ||
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
− | |<small>DE</small> | + | |<small>'''DE'''</small> |
− | |<small>DO</small> | + | |<small>'''DO'''</small> |
|- | |- | ||
|<small>(JSI) Institut Jozef Stefan</small> | |<small>(JSI) Institut Jozef Stefan</small> | ||
Line 209: | Line 209: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Evaluator</small> | + | | colspan="3" rowspan="1" |<small>'''Data Evaluator'''</small> |
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Owner</small> | + | | colspan="3" rowspan="1" |<small>'''Data Owner'''</small> |
− | | colspan="5" rowspan="1" |<small>Data Subject Person</small> | + | | colspan="5" rowspan="1" |<small>'''Data Subject Person'''</small> |
| | | | ||
|- | |- | ||
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Automatic response</small> | + | |<small>'''Automatic response'''</small> |
− | |<small>Delay (sec)</small> | + | |<small>'''Delay (sec)'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Canonical Evidence Type Id</small> | + | |<small>'''Canonical Evidence Type Id'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Person Identifier</small><small>(eIDAS)</small> | + | |'''<small>Person Identifier</small><small>(eIDAS)</small>''' |
− | |<small>First Name</small> | + | |<small>'''First Name'''</small> |
− | |<small>Family Name</small> | + | |<small>'''Family Name'''</small> |
− | |<small>Date of Birth</small> | + | |<small>'''Date of Birth'''</small> |
− | |<small>Canonical evidence 20-04-2021</small> | + | |<small>'''Canonical evidence 20-04-2021'''</small> |
|- | |- | ||
|<small>1</small> | |<small>1</small> | ||
Line 490: | Line 490: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Evaluator</small> | + | | colspan="3" rowspan="1" |<small>'''Data Evaluator'''</small> |
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Owner</small> | + | | colspan="3" rowspan="1" |<small>'''Data Owner'''</small> |
| | | | ||
− | | colspan="2" rowspan="1" |<small>Data Subject Company</small> | + | | colspan="2" rowspan="1" |<small>'''Data Subject Company'''</small> |
| | | | ||
|- | |- | ||
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Canonical Evidence Type Id</small> | + | |<small>'''Canonical Evidence Type Id'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>EUID</small> | + | |<small>'''EUID'''</small> |
− | |<small>Legal Person Identifier</small> | + | |<small>'''Legal Person Identifier'''</small> |
− | |<small>Legal Name</small> | + | |<small>'''Legal Name'''</small> |
− | |<small>Canonical evidence v0.6</small> | + | |<small>'''Canonical evidence v0.6'''</small> |
|- | |- | ||
|<small>1</small> | |<small>1</small> | ||
Line 683: | Line 683: | ||
Below table shows test cases for Subscription and Notification | Below table shows test cases for Subscription and Notification | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |<small>Canonical Catalogue of Events</small> | + | |<small>'''Canonical Catalogue of Events'''</small> |
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Canonical Event</small> | + | |<small>'''Canonical Event'''</small> |
|- | |- | ||
| colspan="1" rowspan="6" |<small>Business events</small> | | colspan="1" rowspan="6" |<small>Business events</small> | ||
Line 711: | Line 711: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Evaluator</small> | + | | colspan="3" rowspan="1" |<small>'''Data Evaluator'''</small> |
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Owner</small> | + | | colspan="3" rowspan="1" |<small>'''Data Owner'''</small> |
− | | colspan="5" rowspan="1" |<small>Data Subject Person</small> | + | | colspan="5" rowspan="1" |<small>'''Data Subject Person'''</small> |
| | | | ||
|- | |- | ||
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Automatic response</small> | + | |<small>'''Automatic response'''</small> |
− | |<small>Delay (sec)</small> | + | |<small>'''Delay (sec)'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Canonical Evidence Type Id</small> | + | |<small>'''Canonical Evidence Type Id'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Person Identifier</small> | + | |<small>'''Person Identifier'''</small> |
− | <small>(eIDAS)</small> | + | <small>'''(eIDAS)'''</small> |
− | |<small>Given Name</small> | + | |<small>'''Given Name'''</small> |
− | |<small>Family Name</small> | + | |<small>'''Family Name'''</small> |
− | |<small>Date of Birth</small> | + | |<small>'''Date of Birth'''</small> |
− | |<small>Canonical evidence 20-04-2021</small> | + | |<small>'''Canonical evidence 20-04-2021'''</small> |
|- | |- | ||
|<small>1</small> | |<small>1</small> | ||
Line 910: | Line 910: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Evaluator</small> | + | | colspan="3" rowspan="1" |<small>'''Data Evaluator'''</small> |
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Owner</small> | + | | colspan="3" rowspan="1" |<small>'''Data Owner'''</small> |
− | | colspan="5" rowspan="1" |<small>Data Subject Person</small> | + | | colspan="5" rowspan="1" |<small>'''Data Subject Person'''</small> |
| | | | ||
|- | |- | ||
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Automatic response</small> | + | |<small>'''Automatic response'''</small> |
− | |<small>Delay (sec)</small> | + | |<small>'''Delay (sec)'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Canonical Evidence Type Id</small> | + | |<small>'''Canonical Evidence Type Id'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Person Identifier</small> | + | |<small>'''Person Identifier'''</small> |
− | <small>(eIDAS)</small> | + | <small>'''(eIDAS)'''</small> |
− | |<small>Given Name</small> | + | |<small>'''Given Name'''</small> |
− | |<small>Family Name</small> | + | |<small>'''Family Name'''</small> |
− | |<small>Date of Birth</small> | + | |<small>'''Date of Birth'''</small> |
− | |<small>Canonical evidence 20-04-2021</small> | + | |<small>'''Canonical evidence 20-04-2021'''</small> |
|- | |- | ||
|<small>1</small> | |<small>1</small> | ||
Line 1,109: | Line 1,109: | ||
| | | | ||
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Evaluator</small> | + | | colspan="3" rowspan="1" |<small>'''Data Evaluator'''</small> |
| | | | ||
− | | colspan="3" rowspan="1" |<small>Data Owner</small> | + | | colspan="3" rowspan="1" |<small>'''Data Owner'''</small> |
− | | colspan="5" rowspan="1" |<small>Data Subject Person</small> | + | | colspan="5" rowspan="1" |<small>'''Data Subject Person'''</small> |
| | | | ||
|- | |- | ||
− | |<small>#</small> | + | |<small>'''#'''</small> |
− | |<small>Automatic response</small> | + | |<small>'''Automatic response'''</small> |
− | |<small>Delay (sec)</small> | + | |<small>'''Delay (sec)'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Canonical Evidence Type Id</small> | + | |<small>'''Canonical Evidence Type Id'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Agent Name</small> | + | |<small>'''Agent Name'''</small> |
− | |<small>Agent URN</small> | + | |<small>'''Agent URN'''</small> |
− | |<small>Country</small> | + | |<small>'''Country'''</small> |
− | |<small>Person Identifier</small> | + | |<small>'''Person Identifier'''</small> |
− | <small>(eIDAS)</small> | + | <small>'''(eIDAS)'''</small> |
− | |<small>Given Name</small> | + | |<small>'''Given Name'''</small> |
− | |<small>Family Name</small> | + | |<small>'''Family Name'''</small> |
− | |<small>Date of Birth</small> | + | |<small>'''Date of Birth'''</small> |
− | |<small>Canonical evidence 20-04-2021</small> | + | |<small>'''Canonical evidence 20-04-2021'''</small> |
|- | |- | ||
|<small>1</small> | |<small>1</small> |
Revision as of 10:31, 6 July 2022
This page shows all the information for the playground environment.
Below table shows the pilot participants with their corresponding role.
Test participant | HigherEducationDiploma | CompanyRegistration | S&N | DomicileRegistration | Birth | Marriage | ||||||||
Agent Name | Agent URN | Country | DE | DO | DE | DO | DE | DO | DE | DO | DE | DO | DE | DO |
(JSI) Institut Jozef Stefan | iso6523-actorid-upis::9999:si000000018 | SI | X | |||||||||||
Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | X | X | ||||||||||
(MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | X | |||||||||||
(UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | ES | X | |||||||||||
(MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | X | X | X | X | ||||||||
(RVO) Rijksdienst voor Ondernemend Nederland(Netherlands Enterprise Agency) | iso6523-actorid-upis::9999:nl000000024 | NL | X | X | X | X | ||||||||
(BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | SE | X | X | X | X | ||||||||
(ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-upis::9999:ro000000006 | RO | X | X | X | X | ||||||||
(BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | AT | X | X | X | X | ||||||||
(CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | LU | X | X | X | |||||||||
(AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | X | X | X |
Below table shows the test cases for Higher Education Diploma
Data Evaluator | Data Owner | Data Subject Person | |||||||||||||
# | Automatic response | Delay (sec) | Country | Agent Name | Agent URN | Canonical Evidence Type Id | Country | Agent Name | Agent URN | Country | Person Identifier(eIDAS) | First Name | Family Name | Date of Birth | Canonical evidence 20-04-2021 |
1 | N | - | SI | (JSI) Institut Jozef Stefan | iso6523-actorid-upis::9999:si000000018 | *HigherEducationDiploma | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/SI/53377873W | Francisco José | Aragó Monzonís | 1984-07-24 | link github |
2 | Y | 0 | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | *HigherEducationDiploma | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/PT/53377873WA | Francisco Joséa | Aragó Monzonísa | 1984-07-25 | |
3 | Y | 5 | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | *HigherEducationDiploma | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/SI/53377873WB | Francisco Joséb | Aragó Monzonísb | 1984-07-26 | |
4 | Y | 40 | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | *HigherEducationDiploma | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/PT/53377873WC | Francisco Joséc | Aragó Monzonísc | 1984-07-27 | |
5 | Y | 240 | SI | (JSI) Institut Jozef Stefan | iso6523-actorid-upis::9999:si000000018 | *HigherEducationDiploma | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/SI/53377873WD | Francisco Joséd | Aragó Monzonísd | 1984-07-28 | |
6 | N | - | ES | (UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | *HigherEducationDiploma | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | PT/ES/123456789 | Alice | Alves | 1997-01-01 | |
7 | Y | 0 | SI | (JSI) Institut Jozef Stefan | iso6523-actorid-upis::9999:si000000018 | *HigherEducationDiploma | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | PT/SI/123456789A | Alicea | Alvesa | 1997-01-02 | |
8 | Y | 10 | ES | (UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | *HigherEducationDiploma | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | PT/ES/123456789B | Aliceb | Alvesb | 1997-01-03 | |
9 | Y | 80 | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | *HigherEducationDiploma | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | PT/SI/123456789C | Alicec | Alvesc | 1997-01-04 | |
10 | Y | 480 | ES | (UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | *HigherEducationDiploma | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | PT | PT/ES/123456789D | Aliced | Alvesd | 1997-01-05 | |
11 | N | - | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | *HigherEducationDiploma | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | SI/PT/123456 | Marjeta | Maček | 1999-09-16 | |
12 | Y | 0 | ES | (UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | *HigherEducationDiploma | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | SI/ES/123456A | Marjetaa | Mačeka | 1999-09-17 | |
13 | Y | 20 | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | *HigherEducationDiploma | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | SI/PT/123456B | Marjetab | Mačekb | 1999-09-18 | |
14 | Y | 160 | ES | (UJI) Universitat Jaume I de Castellón | iso6523-actorid-upis::9999:esq6250003h | *HigherEducationDiploma | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | SI/ES/123456C | Marjetad | Mačekc | 1999-09-19 | |
15 | Y | 960 | PT | Portuguese IST, University of Lisbon | iso6523-actorid-upis::9999:pt990000101 | *HigherEducationDiploma | SI | (MIZS) Ministrstvo za Izobrazevanje, Znanost in Sport(Ministry of Education, Science and Sport) | iso6523-actorid-upis::9999:si000000016 | SI | SI/PT/123456D | Marjetac | Mačekd | 1999-09-20 |
Below table shows the test cases for Company Registration
Data Evaluator | Data Owner | Data Subject Company | |||||||||
# | Country | Agent Name | Agent URN | Canonical Evidence Type Id | Country | Agent Name | Agent URN | EUID | Legal Person Identifier | Legal Name | Canonical evidence v0.6 |
1 | NL | (RVO) Rijksdienst voor Ondernemend Nederland
(Netherlands Enterprise Agency) |
iso6523-actorid-upis::9999:nl000000024 | *CompanyRegistration | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | AT??? | AT/NL/??? | Carl-Markus Piswanger e.U. | |
2 | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | *CompanyRegistration | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | AT??? | AT/SE/??? | Carl-Markus Piswanger e.U. | |
3 | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
*CompanyRegistration | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | AT??? | AT/RO/??? | Carl-Markus Piswanger e.U. | |
4 | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | *CompanyRegistration | NL | (KVK) Chamber of Commerce of Netherlands | iso6523-actorid-upis::9999:nl990000106 | NLNHR.90000471 | NL/AT/90000471 | Regional Tris-ice Coöperatie | |
5 | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | *CompanyRegistration | NL | (KVK) Chamber of Commerce of Netherlands | iso6523-actorid-upis::9999:nl990000106 | NLNHR.90000471 | NL/SE/90000471 | Regional Tris-ice Coöperatie | |
6 | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
*CompanyRegistration | NL | (KVK) Chamber of Commerce of Netherlands | iso6523-actorid-upis::9999:nl990000106 | NLNHR.90000471 | NL/RO/90000471 | Regional Tris-ice Coöperatie | |
7 | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | *CompanyRegistration | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | SEBOLREG.5591674170 | SE/AT/5591674170 | Företag Ett AB | |
8 | NL | (RVO) Rijksdienst voor Ondernemend Nederland
(Netherlands Enterprise Agency) |
iso6523-actorid-upis::9999:nl000000024 | *CompanyRegistration | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | SEBOLREG.5591674170 | SE/NL/5591674170 | Företag Ett AB | |
9 | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
*CompanyRegistration | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | SEBOLREG.5591674170 | SE/RO/5591674170 | Företag Ett AB | |
10 | AT | (BMDW) Bundesministerium Fuer Digitalisierung Und Wirtschaftsstandort | iso6523-actorid-upis::9999:at000000271 | *CompanyRegistration | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
ROONRC.J40/12487/1998 | RO/AT/J40/12487/1998 | ELVILA SA | |
11 | NL | (RVO) Rijksdienst voor Ondernemend Nederland
(Netherlands Enterprise Agency) |
iso6523-actorid-upis::9999:nl000000024 | *CompanyRegistration | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
ROONRC.J40/12487/1998 | RO/NL/J40/12487/1998 | ELVILA SA | |
12 | SE | (BVE) BOLAGSVERKET
(Companies Registration Office) |
iso6523-actorid-upis::9999:se000000013 | *CompanyRegistration | RO | (ORNC) Oficiul National B22 Al Registrului Comertului | iso6523-actorid-
upis::9999:ro000000006 |
ROONRC.J40/12487/1998 | RO/SE/J40/12487/1998 | ELVILA SA |
Below table shows test cases for Subscription and Notification
Canonical Catalogue of Events | # | Canonical Event |
Business events | 1 | Company ended its operations |
2 | Company changed its legal form | |
3 | Company merger or takeover | |
4 | Company moved to another location | |
5 | Company administration changed | |
6 | Company registration evidence has changed |
Below table shows test cases for Domicile Registration
Data Evaluator | Data Owner | Data Subject Person | |||||||||||||
# | Automatic response | Delay (sec) | Country | Agent Name | Agent URN | Canonical Evidence Type Id | Country | Agent Name | Agent URN | Country | Person Identifier
(eIDAS) |
Given Name | Family Name | Date of Birth | Canonical evidence 20-04-2021 |
1 | N | - | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/LU/99999142H | Nombre | ApellidoPrimero ApellidoSegundo | 2000-01-01 | |
2 | Y | 0 | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | *DomicileRegistrationEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/PT/99999142HA | Nombrea | ApellidoPrimeroa ApellidoSegundoa | 2000-01-02 | |
3 | Y | 5 | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/LU/99999142HB | Nombreb | ApellidoPrimerob ApellidoSegundob | 2000-01-03 | |
4 | Y | 40 | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | *DomicileRegistrationEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/PT/99999142HC | Nombrec | ApellidoPrimeroc ApellidoSegundoc | 2000-01-04 | |
5 | Y | 240 | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/LU/99999142HD | Nombred | ApellidoPrimerod ApellidoSegundod | 2000-01-05 | |
6 | N | - | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | PT/LU/12345678 | Panagiótis | Karakolis Karakolis | 1980-12-17 | |
7 | Y | 0 | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | *DomicileRegistrationEvidence | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | PT/ES/12345678A | Panagiótisa | Karakolisa Karakolisa | 1980-12-18 | |
8 | Y | 10 | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | PT/LU/12345678B | Panagiótisb | Karakolisb Karakolisb | 1980-12-19 | |
9 | Y | 80 | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | *DomicileRegistrationEvidence | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | PT/ES/12345678C | Panagiótisc | Karakolisc Karakolisc | 1980-12-20 | |
10 | Y | 480 | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *DomicileRegistrationEvidence | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | PT | PT/LU/12345678D | Panagiótisd | Karakolisd Karakolisd | 1980-12-21 |
Below table shows test cases for Birth Evidence
Data Evaluator | Data Owner | Data Subject Person | |||||||||||||
# | Automatic response | Delay (sec) | Country | Agent Name | Agent URN | Canonical Evidence Type Id | Country | Agent Name | Agent URN | Country | Person Identifier
(eIDAS) |
Given Name | Family Name | Date of Birth | Canonical evidence 20-04-2021 |
1 | N | - | LU | (CTIE) Centre des Technologies de l'Information de l'Etat (State Information Technology Center) | iso6523-actorid-upis::9999:lu000000025 | *BirthEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/LU/99999142H | Nombre | ApellidoPrimero ApellidoSegundo | 2000-01-01 | |
2 | Y | 0 | PT | (AMA IP) Agencia para a Modernizacao Administrativa IP (Administration Modernization Agency) | iso6523-actorid-upis::9999:pt000000026 | *BirthEvidence | ES | (MPTFP-SGAD) Secretaría General de Administración Digital | iso6523-actorid-upis::9999:ess2833002e | ES | ES/PT/99999142HA | Nombrea | ApellidoPrimeroa ApellidoSegundoa | 2000-01-02 | |
