EProcedure Back-office Backend
Revision as of 11:41, 4 June 2021 by Ictu harold.metselaar (talk | contribs)
| Item | Description | 
|---|---|
| name | eProcedure Back-office Backend | 
| description | TODO | 
| pattern(s) | S&N | 
| application collaboration | EProcedure Back-office | 
| Application Service | Description | Pattern | 
|---|---|---|
| Subscription Initiation | To initiate subscription data is collected and the subscription need is formulated: 
 
 
 The subscription need is forwarded to the Data Requestor (if applicable). | S&N | 
| Update Subscription Log | The notified event doesn't have impact on the procedures of the Data Evaluator and is dismissed. No further actions need to be taken. | S&N | 
| Event Evaluation | 
 Depenting on the event, different courses of action are possible (see details below): 
 The determination result is logged as a part of the audit trail: 
 | S&N | 
| Update Notification Response Log | The confirmation is logged to complete the audit trail. Note: register in a way that it is easily readable (optional: include subscription id). | S&N | 
| Component | Source | UC | Description | 
|---|---|---|---|
| xyz | descr xyz | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. | 
| abc | descr abc | [[]] | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Proin suscipit mauris eu dui aliquet, feugiat porttitor eros placerat. | 
