Secondary Education Diploma Canonical Evidence
Jump to navigation
Jump to search
Description
In order to represent the proof of completion of secondary education, DE4A implements canonical evidence type SecondaryEducationDiplomaType that provides the respective information. Figure below offers a UML diagrammatic overview for this evidence type.
Data model
Attribute Specification
DE4A name | Property type | Cardinality | Data type | Related vocabulary | Controlled Vocabulary | Definition |
---|---|---|---|---|---|---|
Country | Datatype | [1..1] | Identifier | edci:MDRCountryCodeEnumType | Country | Country of completed secondary education. Takes values from the Country Authority Table codelist. |
Degree | Datatype | [1..1] | Text | edci:TextType | Degree previously obtained (e.g. General upper secondary education). | |
NameOfSchool | Datatype | [1..1] | Text | edci:TextType | Name of a secondary school that the person finished. | |
NameOfProgram | Datatype | [1..1] | Text | edci:TextType | Name of a secondary school programme that a person successfully finished (e.g. General secondary programme). | |
IssuingDate | Datatype | [0..1] | Text | cbc:DateType | Issuing date of the accomplishment. | |
Grade | Datatype | [0..1] | Text | gradeType | Mark indicating a degree of accomplishment. Custom type. |
XML Schema
XSD files can be found on the GitHub repository