Difference between revisions of "SA UC1 Status"
Jump to navigation
Jump to search
Line 40: | Line 40: | ||
|'''Data Evaluator''' | |'''Data Evaluator''' | ||
|style="background-color:lightgreen"| | |style="background-color:lightgreen"| | ||
− | |style="background-color: | + | |style="background-color:lightyellow"| |
|style="background-color:lightgreen"| | |style="background-color:lightgreen"| | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
|'''Slovenia''' | |'''Slovenia''' | ||
− | |style="background-color: | + | |style="background-color:lightyellow"| |
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
− | |style="background-color: | + | |style="background-color:lightyellow| |
|- | |- | ||
|'''Spain''' | |'''Spain''' | ||
− | |style="background-color: | + | |style="background-color:lightyellow| |
|style="background-color:lightblue"| | |style="background-color:lightblue"| | ||
|style="background-color:lightgrey"| | |style="background-color:lightgrey"| | ||
|} | |} |
Revision as of 09:09, 23 February 2022
Back to main SA UC1 page
Infrastructure
Connectivity of all three Member States has been successfully validated at the SA connectathons.
DE4A Connector as DT | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
DE4A Connector as DR | Portugal | October 6 | October 6 | |
Slovenia | October 6 | September 27 | ||
Spain | October 6 | September 27 |
Endpoints
Availability of the endpoints in the first use case is as follows:
Portugal | Slovenia | Spain | |
---|---|---|---|
Data Evaluator | |||
Data Owner |
The following table shows the status of cross-border interoperability between endpoints from different MS:
Data Owner | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
Data Evaluator | Portugal | |||
Slovenia | ||||
Spain |