Difference between revisions of "Evidence Interchange Management"
Jump to navigation
Jump to search
(Created page with "Evidence Interchange Management") |
|||
| Line 1: | Line 1: | ||
Evidence Interchange Management | Evidence Interchange Management | ||
| + | |||
| + | == IM == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ Application Components of Evidence Interchange Management | ||
| + | |- | ||
| + | ! Application Component !! Description !! Application Service | ||
| + | |- | ||
| + | | Evidence interchange front-end || Example || | ||
| + | *Evidence status overview | ||
| + | *Evidence preview | ||
| + | |- | ||
| + | | Evidence interchange back-end || Example || | ||
| + | *Evidence status tracker | ||
| + | *Evidence shredder | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | == USI == | ||
| + | |||
| + | |||
| + | |||
| + | == VC == | ||
Revision as of 11:45, 12 March 2021
Evidence Interchange Management
IM
| Application Component | Description | Application Service |
|---|---|---|
| Evidence interchange front-end | Example |
|
| Evidence interchange back-end | Example |
|