Difference between revisions of "SA Status"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
===Data providers=== | ===Data providers=== | ||
− | + | {| class="wikitable" | |
+ | |+ | ||
+ | !Member state | ||
+ | !Endpoint | ||
+ | !Use case | ||
+ | !URL | ||
+ | !Status | ||
+ | |- | ||
+ | |ES | ||
+ | |SGAD/UJI | ||
+ | |UC1 | ||
+ | |/ | ||
+ | |Ready | ||
+ | |- | ||
+ | | | ||
+ | |SGAD/UJI | ||
+ | |UC2 | ||
+ | |/ | ||
+ | |Ready | ||
+ | |- | ||
+ | | | ||
+ | |SGAD/UJI | ||
+ | |UC3 | ||
+ | |/ | ||
+ | |To be deployed in production | ||
+ | |- | ||
+ | |PT | ||
+ | |AMA/INESC-ID | ||
+ | |UC1 | ||
+ | |/ | ||
+ | |Ready | ||
+ | |- | ||
+ | | | ||
+ | |AMA/INESC-ID | ||
+ | |UC3 | ||
+ | |https://de4a-portal.gsd.inesc-id.pt:8443/ | ||
+ | |Launched | ||
+ | |- | ||
+ | |SI | ||
+ | |MPA/MIZŠ | ||
+ | |UC1 | ||
+ | |/ | ||
+ | |Ready | ||
+ | |- | ||
+ | | | ||
+ | |MIZŠ | ||
+ | |UC3 | ||
+ | |/ | ||
+ | |Postponed to the 2nd phase | ||
+ | |} | ||
==Interoperability status== | ==Interoperability status== |
Revision as of 09:00, 23 February 2022
This section provides an overview of the status of the Studying abroad pilot endpoints and the status of interoperability among Member states.
Endpoints
Data consumers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | UJI | UC1 | https://preinscripcio.uji.es | Ready |
PT | INESC-ID | UC1 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Ready |
INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MIZŠ | UC1 | http://srvas1.rrc.si/prijava/ | Testing in progress |
JSI | UC2 | https://grants.e5.ijs.si | Ready | |
MIZŠ | UC3 | http://srvas1.rrc.si/prijava/ | Testing progress |
Data providers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | SGAD/UJI | UC1 | / | Ready |
SGAD/UJI | UC2 | / | Ready | |
SGAD/UJI | UC3 | / | To be deployed in production | |
PT | AMA/INESC-ID | UC1 | / | Ready |
AMA/INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MPA/MIZŠ | UC1 | / | Ready |
MIZŠ | UC3 | / | Postponed to the 2nd phase |
Interoperability status
Use case | Data consumer | Data provider | Status |
---|---|---|---|
UC1 | ES | SI | Testing complete |
ES | PT | Testing complete | |
PT | ES | Testing complete | |
PT | SI | Testing complete | |
SI | ES | Testing in progress | |
SI | PT | Testing in progress | |
UC2 | SI | ES | Testing complete |
SI | PT | Testing complete | |
UC3 | PT | ES | Testing in progress |
PT | SI | Launched | |
SI | ES | Testing in progress | |
SI | PT | Testing in progress |