SA Status
Jump to navigation
Jump to search
Back to Studying Abroad pilot main page
This section provides an overview of the status of the Studying abroad pilot endpoints and the status of cross-border interoperability among Member states.
Endpoints
Data consumers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | UJI | UC1 | https://preinscripcio.uji.es | Launched |
PT | INESC-ID | UC1 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched |
INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MIZŠ | UC1 | http://srvas2.rrc.si/prijava/ | Launched |
JSI | UC2 | https://grants.e5.ijs.si/grants/public | Launched | |
MIZŠ | UC3 | http://srvas2.rrc.si/prijava/ | Launched (by UM) |
Data providers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | SGAD/UJI | UC1 | / | Launched |
SGAD/UJI | UC2 | / | Launched | |
SGAD/UJI | UC3 | https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/vc | Launched | |
PT | AMA/INESC-ID | UC1 | / | Launched |
AMA/INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MPA/MIZŠ | UC1 | / | Launched |
MIZŠ | UC3 | / | Moved to UM |
Cross-border interoperability status
Use case | Data consumer | Data provider | Status |
---|---|---|---|
UC1 | ES | SI | Launched |
ES | PT | Launched | |
PT | ES | Launched | |
PT | SI | Launched | |
SI | ES | Launched | |
SI | PT | Launched | |
UC2 | SI | ES | Launched |
SI | PT | Launched | |
UC3 | PT | ES | Launched |
PT | SI | Launched | |
SI | ES | Launched | |
SI | PT | Launched |