Difference between revisions of "Disability Canonical Evidence"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:Non-Academic Information | + | {{DISPLAYTITLE:Non-Academic Information Evidences}} |
==Description== | ==Description== | ||
Revision as of 10:20, 18 January 2023
Description
Data model
Attribute Specification
| Field | Definition | Data Type | Cardinality |
| Currency | The currency type. Takes values from the Currency authority table codelist. | edci:MDRCurrencyEnumType | 1..1 |
| YearlyGrossIncome | The amount of yearly gross income of a household for that tax year. | xsd:float | 1..1 |
| TaxedIncome | The amount of income taxed in that tax year. | xsd:float | 1..1 |
| YearlyNetIncome | The amount of yearly net income of a household for that tax year. | xsd:float | 1..1 |
| PermanentAddress | Address of the permanent residence of the citizen. | edci:AddressType | 1..1 |
| OtherResidents | The people they live with. | xsd:nonNegativeInteger | 1..1 |
XML Schema
XSD files can be found on the GitHub repository
