Difference between revisions of "Evidence Interchange Management"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
== USI == | == USI == | ||
| + | {| class="wikitable" | ||
| + | |+ Application Components of Evidence Interchange Management | ||
| + | |- | ||
| + | ! Application Component !! Description !! Application Service | ||
| + | |- | ||
| + | | Evidence interchange front-end || Example || | ||
| + | *Evidence status overview | ||
| + | *Evidence preview | ||
| + | |- | ||
| + | | Evidence interchange back-end || Example || | ||
| + | *Evidence status tracker | ||
| + | *Evidence request tracker (missing in PSA??? TODO) | ||
| + | *Evidence shredder | ||
| + | |} | ||
== VC == | == VC == | ||
Revision as of 11:48, 12 March 2021
Evidence Interchange Management
IM
| Application Component | Description | Application Service |
|---|---|---|
| Evidence interchange front-end | Example |
|
| Evidence interchange back-end | Example |
|
USI
| Application Component | Description | Application Service |
|---|---|---|
| Evidence interchange front-end | Example |
|
| Evidence interchange back-end | Example |
|