SA UC1 Status
Revision as of 15:08, 20 October 2021 by Tomaz.klobujar (talk | contribs)
Back to main SA UC1 page
Infrastructure
Connectivity of all three Member States has been successfully validated at the SA connectathons.
DE4A Connector as DT | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
DE4A Connector as DR | Portugal | October 6 | October 6 | |
Slovenia | October 6 | September 27 | ||
Spain | October 6 | September 27 |
Endpoints
Availability of the endpoints:
Portugal | Slovenia | Spain | |
---|---|---|---|
Data Evaluator | |||
Data Owner |
Cross-border testing between end-points:
Data Owner | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
Data Evaluator | Portugal | |||
Slovenia | ||||
Spain |