SA UC1 Status
Back to main SA UC1 page
Infrastructure
Connectivity of all three Member States has been successfully validated at the SA connectathons.
DE4A Connector as DT | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
DE4A Connector as DR | Portugal | October 6 | October 6 | |
Slovenia | October 6 | September 27 | ||
Spain | October 6 | September 27 |
Endpoints
Availability of the endpoints in the first use case is as follows:
Portugal | Slovenia | Spain | |
---|---|---|---|
Data Evaluator | For ES users | For ES users | |
Data Owner |
The following table shows the status of cross-border interoperability between endpoints from different MS:
Data Owner | ||||
---|---|---|---|---|
Portugal | Slovenia | Spain | ||
Data Evaluator | Portugal | |||
Slovenia | ||||
Spain |