Codelists
Revision as of 11:26, 16 June 2021 by Ioannis.konstantinidis (talk | contribs)
Some text
Table specification
Codelist Name | Description | Link | DE4A Use Case | Remarks |
---|---|---|---|---|
Cause of end of marriage | The cause of end of marriage in the marriage evidence. | TBD | MA UC2 | |
Country | The Country authority table is a controlled vocabulary that lists concepts associated with names of countries and territories. The concepts included are correlated with the ISO 3166 international standard. ISO 3166-1 contains a two-letter code which is recommended as the general purpose code, a three-letter code which has better mnenomic properties and a numeric-3 code which can be useful if script independence of the codes is important. The authority code relies on the ISO 3166-1/alpha-3 positions. If an authority code is needed for a country without assigned ISO code, an alphanumeric code is created in order to not confuse with ISO codes that are strictly alphabetic or numeric. | https://op.europa.eu/en/web/eu-vocabularies/dataset/-/resource?uri=http://publications.europa.eu/resource/dataset/country | MA UC1, MA UC2 | To check if we will use alpha-2 or alpha-3 |
Human Sex | The Human sex authority table is a controlled vocabulary providing the list of human sexes. The Human sex authority table is maintained by the Publications Office of the European Union on the EU Vocabularies website. | https://op.europa.eu/en/web/eu-vocabularies/concept-scheme/-/resource?uri=http://publications.europa.eu/resource/authority/human-sex | MA UC1, MA UC2 | female, male, not applicable, not known, not stated |
Marital Status | As defined in EuroVoc vocabulary. | https://op.europa.eu/en/web/eu-vocabularies/concept/-/resource?uri=http://eurovoc.europa.eu/4184&lang=en | MA UC1, MA UC2 | |
NUTS / LAU | The NUTS 2021 classification, that will be valid for data transmissions to Eurostat from 1 January 2021, lists 104 regions at NUTS 1, 283 regions at NUTS 2 and 1345 regions at NUTS 3 level.
Local Administrative Units (LAUs) are the building blocks of the NUTS, and comprise the municipalities and communes of the European Union. |
NUTS: https://ec.europa.eu/eurostat/web/nuts/background
LAU: https://ec.europa.eu/eurostat/web/nuts/local-administrative-units |
MA UC1, MA UC2 |