Difference between revisions of "SA Status"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|UC3 | |UC3 | ||
|https://de4a-portal.gsd.inesc-id.pt:8443/ | |https://de4a-portal.gsd.inesc-id.pt:8443/ | ||
− | |style="background-color: | + | |style="background-color:lightgreen"|Launched |
|- | |- | ||
| rowspan="3" |SI | | rowspan="3" |SI |
Revision as of 10:27, 23 February 2023
Back to Studying Abroad pilot main page
This section provides an overview of the status of the Studying abroad pilot endpoints and the status of cross-border interoperability among Member states.
Endpoints
Data consumers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | UJI | UC1 | https://preinscripcio.uji.es | Launched |
PT | INESC-ID | UC1 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched |
INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MIZŠ | UC1 | http://srvas2.rrc.si/prijava/ | Launched |
JSI | UC2 | https://grants.e5.ijs.si/grants/public | Launched | |
MIZŠ | UC3 | http://srvas2.rrc.si/prijava/ | Testing in progress |
Data providers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | SGAD/UJI | UC1 | / | Launched |
SGAD/UJI | UC2 | / | Launched | |
SGAD/UJI | UC3 | https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/vc | Testing in progress | |
PT | AMA/INESC-ID | UC1 | / | Launched |
AMA/INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
SI | MPA/MIZŠ | UC1 | / | Launched |
MIZŠ | UC3 | / | Development has not started yet |
Cross-border interoperability status
Use case | Data consumer | Data provider | Status |
---|---|---|---|
UC1 | ES | SI | Launched |
ES | PT | Ready for piloting | |
PT | ES | Launched | |
PT | SI | Ready for piloting | |
SI | ES | Launched | |
SI | PT | Ready for piloting | |
UC2 | SI | ES | Launched |
SI | PT | Ready for piloting | |
UC3 | PT | ES | Testing in progress |
PT | SI | Testing in progress | |
SI | ES | Testing in progress | |
SI | PT | Testing in progress |