Secondary Education Diploma Canonical Evidence
Revision as of 09:25, 11 October 2021 by Thasmee.karunaratne (talk | contribs)
Completion of Secondary Education
Requirement: Add canonical evidence recording the completion of secondary education.
Suggestion: Adopted the 4 fields specified in D4.1 - Table 5, and added 2 additional fields included in SDG:
DE4A name | Property type | Cardinality | Data type | Related vocabulary | Controlled Vocabulary | Definition |
---|---|---|---|---|---|---|
country | Datatype | [1..1] | Identifier | edci:MDRCountryCodeEnumType | Country | Country of completed secondary education; code list. |
degree | Datatype | [1..1] | Text | edci:TextType | Degree previously obtained. E.g. "General upper secondary education". | |
nameOfSchool | Datatype | [1..1] | Text | edci:TextType | Name of a secondary school that a person finished. E.g. "International school". | |
nameOfProgram | Datatype | [1..1] | Text | edci:TextType | Name of a secondary school programme that a person successfully finished. E.g. "General secondary programme". | |
grade | Datatype | [0..1] | Text | edci:TextScoreType | The grade indicating a degree of accomplishment. | |
issuingDate | Datatype | [0..1] | Date | cbc:DateType | The date on which the Secondary Education Completion Evidence was issued. |
Status: ToDo: Share the suggestion with pilot partners and discuss.
Non Academic Information
Requirement: Add canonical evidence recording non-academic information concerning the household income and the household composition.
Suggestion: The following attributes are included in SDG:
- householdIncome:
- The amount of yearly gross income of a household for that tax year;
- The amount of income taxed in that tax year;
- The amount of yearly net income of a household for that tax year.
- householdComposition:
- Address of the permanent residence of the citizen;
- The people they live with.
Status: ToDo: Discuss the above schema with pilot partners.