SA Status
Back to Studying Abroad pilot main page
This section provides an overview of the status of the Studying abroad pilot endpoints and the status of cross-border interoperability among Member states.
Endpoints
Data consumers
| Member state | Endpoint | Use case | URL | Status | 
|---|---|---|---|---|
| ES | UJI | UC1 | https://preinscripcio.uji.es | Launched | 
| PT | INESC-ID | UC1 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Ready | 
| INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
| SI | MIZŠ | UC1 | http://srvas2.rrc.si/prijava/ | Testing in progress | 
| JSI | UC2 | https://grants.e5.ijs.si | Launched | |
| MIZŠ | UC3 | http://srvas2.rrc.si/prijava/ | Testing progress | 
Data providers
| Member state | Endpoint | Use case | URL | Status | 
|---|---|---|---|---|
| ES | SGAD/UJI | UC1 | / | Ready | 
| SGAD/UJI | UC2 | / | Ready | |
| SGAD/UJI | UC3 | https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/vc | Launched | |
| PT | AMA/INESC-ID | UC1 | / | Ready | 
| AMA/INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched | |
| SI | MPA/MIZŠ | UC1 | / | Ready | 
| MIZŠ | UC3 | / | Postponed to the 2nd phase | 
Cross-border interoperability status
| Use case | Data consumer | Data provider | Status | 
|---|---|---|---|
| UC1 | ES | SI | Testing complete | 
| ES | PT | Testing complete | |
| PT | ES | Testing complete | |
| PT | SI | Testing complete | |
| SI | ES | Testing in progress | |
| SI | PT | Testing in progress | |
| UC2 | SI | ES | Launched | 
| SI | PT | Testing complete | |
| UC3 | PT | ES | Launched | 
| PT | SI | Launched | |
| SI | ES | Testing in progress | |
| SI | PT | Testing in progress |