SA Status
Back to Studying Abroad pilot main page
This section provides an overview of the status of the Studying abroad pilot endpoints and the status of cross-border interoperability among Member states.
Endpoints
Data consumers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | UJI | UC1 | https://preinscripcio.uji.es | Launched (for SI users) |
PT | INESC-ID | UC1 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Launched |
INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Testing in progress | |
SI | MIZŠ | UC1 | http://srvas2.rrc.si/prijava/ | Testing in progress |
JSI | UC2 | https://grants.e5.ijs.si/grants/public | Launched | |
MIZŠ | UC3 | http://srvas2.rrc.si/prijava/ | Testing in progress |
Data providers
Member state | Endpoint | Use case | URL | Status |
---|---|---|---|---|
ES | SGAD/UJI | UC1 | / | Launched (for diploma 1.0) |
SGAD/UJI | UC2 | / | Launched | |
SGAD/UJI | UC3 | https://pre-as4gw-dt-de4a.redsara.es/de4a-pid-owner/vc | Testing in progress | |
PT | AMA/INESC-ID | UC1 | / | Testing in progress |
AMA/INESC-ID | UC3 | https://de4a-portal.gsd.inesc-id.pt:8443/ | Testing in progress | |
SI | MPA/MIZŠ | UC1 | / | Launched |
MIZŠ | UC3 | / | Development has not started yet |
Cross-border interoperability status
Use case | Data consumer | Data provider | Status |
---|---|---|---|
UC1 | ES | SI | Launched |
ES | PT | Testing in progress | |
PT | ES | Testing in progress | |
PT | SI | Ready for piloting | |
SI | ES | Testing in progress | |
SI | PT | Testing in progress | |
UC2 | SI | ES | Launched |
SI | PT | Ready for piloting | |
UC3 | PT | ES | Testing in progress |
PT | SI | Testing in progress | |
SI | ES | Testing in progress | |
SI | PT | Testing in progress |