Difference between revisions of "Description of the software interfaces"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|+DE4A Components interfaces descripction | |+DE4A Components interfaces descripction | ||
!Component | !Component | ||
+ | !Iteration | ||
!Pattern | !Pattern | ||
!Service | !Service | ||
Line 23: | Line 24: | ||
!Output | !Output | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3" |Data Evaluator |
− | | rowspan=" | + | |1, 2 |
+ | | rowspan="3" |USI | ||
|Forward evidence | |Forward evidence | ||
|/requestForwardEvidence | |/requestForwardEvidence | ||
Line 32: | Line 34: | ||
|ACK | |ACK | ||
|- | |- | ||
+ | |2 | ||
|User redirection | |User redirection | ||
|/usiRedirectUser | |/usiRedirectUser | ||
Line 39: | Line 42: | ||
|ACK | |ACK | ||
|- | |- | ||
− | | rowspan=" | + | |1 |
+ | |Request user redirection | ||
+ | |/requestUserRedirection | ||
+ | |XML REST | ||
+ | |Synchronous | ||
+ | |RequestUserRedirectionType | ||
+ | |HTTP Status 302 | ||
+ | |- | ||
+ | | rowspan="4" |Data Owner | ||
+ | |1, 2 | ||
|IM | |IM | ||
|Extract evidence IM | |Extract evidence IM | ||
Line 48: | Line 60: | ||
|ResponseExtractEvidenceType | |ResponseExtractEvidenceType | ||
|- | |- | ||
+ | |1, 2 | ||
| rowspan="2" |USI | | rowspan="2" |USI | ||
|Extract evidence USI | |Extract evidence USI | ||
Line 56: | Line 69: | ||
|ResponseErrorType | |ResponseErrorType | ||
|- | |- | ||
+ | |2 | ||
|User redirection | |User redirection | ||
|/usiRedirectUser | |/usiRedirectUser | ||
− | |XML REST | + | |XML REST |
|Synchronous | |Synchronous | ||
|RedirectUserType | |RedirectUserType | ||
|ResponseErrorType | |ResponseErrorType | ||
|- | |- | ||
− | |Data Requestor | + | |1 |
− | | - | + | | |
+ | |ResponseUserRedirection | ||
+ | |/responseUserRedirection | ||
+ | |XML REST | ||
+ | |Synchronous | ||
+ | |ResponseUserRedirectionType | ||
+ | |HTTP Status 302 | ||
+ | |- | ||
+ | | rowspan="3" |Data Requestor (Connector) | ||
+ | |1, 2 | ||
+ | | - | ||
|Lookup Rounting Information | |Lookup Rounting Information | ||
|/lookupRountingInformation | |/lookupRountingInformation | ||
Line 72: | Line 96: | ||
|ResponseLookupRoutingInformationType | |ResponseLookupRoutingInformationType | ||
|- | |- | ||
− | | | + | |1, 2 |
|IM | |IM | ||
|Request transfer evidence | |Request transfer evidence | ||
− | |/ | + | |/requestTransferEvidenceIM |
+ | |XML REST | ||
+ | |Synchronous | ||
+ | |RequestTransferEvidenceType | ||
+ | |ResponseTransferEvidenceType | ||
+ | |- | ||
+ | |1, 2 | ||
+ | |USI | ||
+ | |Request transfer evidence USI | ||
+ | |/requestTransferEvidenceUSI | ||
|XML REST | |XML REST | ||
|Asynchronous | |Asynchronous | ||
|RequestTransferEvidenceType | |RequestTransferEvidenceType | ||
− | | | + | |ResponseErrorType |
+ | |- | ||
+ | |Data Transferor (Connector) | ||
+ | |1, 2 | ||
+ | |USI | ||
+ | |Response transfer evidence USI | ||
+ | |/requestTransferEvidenceUSIDT | ||
+ | |XML REST | ||
+ | |Synchronous | ||
+ | |RequestTransferEvidenceUSIDTType | ||
+ | |ACK | ||
|} | |} |
Revision as of 10:18, 1 October 2021
This page contains a description of the different software interfaces created for the DE4A project
Component | Iteration | Pattern | Service | Referenced API | Interface type | Communication | Input message | Output |
---|---|---|---|---|---|---|---|---|
Data Evaluator | 1, 2 | USI | Forward evidence | /requestForwardEvidence | XML REST | Synchronous | RequestForwardEvidenceType | ACK |
2 | User redirection | /usiRedirectUser | XML REST | Synchronous | RedirectUserType | ACK | ||
1 | Request user redirection | /requestUserRedirection | XML REST | Synchronous | RequestUserRedirectionType | HTTP Status 302 | ||
Data Owner | 1, 2 | IM | Extract evidence IM | /requestExtractEvidenceIM | XML REST | Synchronous | RequestExtractEvidence | ResponseExtractEvidenceType |
1, 2 | USI | Extract evidence USI | /requestExtractEvidenceUSI | XML REST | Synchronous | RequestExtractEvidence | ResponseErrorType | |
2 | User redirection | /usiRedirectUser | XML REST | Synchronous | RedirectUserType | ResponseErrorType | ||
1 | ResponseUserRedirection | /responseUserRedirection | XML REST | Synchronous | ResponseUserRedirectionType | HTTP Status 302 | ||
Data Requestor (Connector) | 1, 2 | - | Lookup Rounting Information | /lookupRountingInformation | XML REST | Synchronous | RequestLookupRoutingInformationType | ResponseLookupRoutingInformationType |
1, 2 | IM | Request transfer evidence | /requestTransferEvidenceIM | XML REST | Synchronous | RequestTransferEvidenceType | ResponseTransferEvidenceType | |
1, 2 | USI | Request transfer evidence USI | /requestTransferEvidenceUSI | XML REST | Asynchronous | RequestTransferEvidenceType | ResponseErrorType | |
Data Transferor (Connector) | 1, 2 | USI | Response transfer evidence USI | /requestTransferEvidenceUSIDT | XML REST | Synchronous | RequestTransferEvidenceUSIDTType | ACK |