User contributions
Jump to navigation
Jump to search
- 19:47, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 19:47, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 19:46, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 19:44, 16 March 2021 diff hist -837 DE4A Service Interoperability Solutions Toolbox
- 17:23, 16 March 2021 diff hist +2 Information Desk
- 17:22, 16 March 2021 diff hist +4 Evidence Interchange Management
- 17:22, 16 March 2021 diff hist +387 Evidence Interchange Management
- 17:20, 16 March 2021 diff hist -2 Trust Architecture
- 17:19, 16 March 2021 diff hist 0 Trust Architecture
- 17:18, 16 March 2021 diff hist +281 Data Logistics
- 17:16, 16 March 2021 diff hist +118 Evidence Portal
- 17:15, 16 March 2021 diff hist +98 Evidence Retrieval
- 17:12, 16 March 2021 diff hist +742 Authority Agent
- 17:10, 16 March 2021 diff hist +40 EProcedure Portal
- 17:06, 16 March 2021 diff hist +8 User Agent
- 15:25, 16 March 2021 diff hist +249 User Agent
- 15:22, 16 March 2021 diff hist -19 EProcedure Portal
- 15:22, 16 March 2021 diff hist -19 User Agent
- 14:57, 16 March 2021 diff hist 0 EProcedure Portal
- 14:56, 16 March 2021 diff hist 0 EProcedure Portal
- 14:55, 16 March 2021 diff hist 0 EProcedure Portal
- 14:55, 16 March 2021 diff hist +634 EProcedure Portal
- 14:49, 16 March 2021 diff hist -55 EProcedure Portal
- 14:48, 16 March 2021 diff hist +329 EProcedure Portal
- 14:40, 16 March 2021 diff hist -6 User Agent
- 14:39, 16 March 2021 diff hist -364 User Agent
- 14:39, 16 March 2021 diff hist +330 User Agent
- 14:38, 16 March 2021 diff hist +330 User Agent
- 00:39, 13 March 2021 diff hist +44 Application Components
- 00:36, 13 March 2021 diff hist +23 Application Components
- 00:33, 13 March 2021 diff hist +4 Application Components
- 00:32, 13 March 2021 diff hist +72 Application Components
- 00:27, 13 March 2021 diff hist +9 Application Components
- 00:27, 13 March 2021 diff hist +9 Application Services
- 00:01, 13 March 2021 diff hist 0 Application Components
- 00:00, 13 March 2021 diff hist +35 Application Components
- 23:57, 12 March 2021 diff hist +2 Application Components
- 23:56, 12 March 2021 diff hist +2 Application Components
- 23:46, 12 March 2021 diff hist -2 Application Components
- 23:46, 12 March 2021 diff hist +104 Application Components
- 23:45, 12 March 2021 diff hist +6,943 N Application Components Created page with "{| |Application Component |Description |Application Service |- |TBD |This component offers the functionality needed to do identity matching in case normal record matching (see..."
- 23:32, 12 March 2021 diff hist +35 DE4A Service Interoperability Solutions Toolbox
- 12:21, 12 March 2021 diff hist +128 Application Services →DE4A solution overview
- 12:11, 12 March 2021 diff hist +12 Application Services →DE4A solution overview
- 12:09, 12 March 2021 diff hist -6 Application Services →DE4A solution overview
- 12:06, 12 March 2021 diff hist +9 DE4A Service Interoperability Solutions Toolbox
- 12:06, 12 March 2021 diff hist -41 Application Services
- 12:05, 12 March 2021 diff hist +34 Application Services
- 12:05, 12 March 2021 diff hist +9,688 N Application Services Created page with "{| class="wikitable" style="padding:50px" |+ style="caption-side:top; color:#35BEF0;|''DE4A solution overview'' !Application Service !Used in Pattern !Description (PSA) !App..."
- 12:05, 12 March 2021 diff hist -9,690 DE4A Service Interoperability Solutions Toolbox →Application Services