User contributions
Jump to navigation
Jump to search
- 18:47, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 18:47, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 18:46, 16 March 2021 diff hist +40 DE4A Service Interoperability Solutions Toolbox
- 18:44, 16 March 2021 diff hist -837 DE4A Service Interoperability Solutions Toolbox
- 16:23, 16 March 2021 diff hist +2 Information Desk
- 16:22, 16 March 2021 diff hist +4 Evidence Interchange Management
- 16:22, 16 March 2021 diff hist +387 Evidence Interchange Management
- 16:20, 16 March 2021 diff hist -2 Trust Architecture
- 16:19, 16 March 2021 diff hist 0 Trust Architecture
- 16:18, 16 March 2021 diff hist +281 Data Logistics
- 16:16, 16 March 2021 diff hist +118 Evidence Portal
- 16:15, 16 March 2021 diff hist +98 Evidence Retrieval
- 16:12, 16 March 2021 diff hist +742 Authority Agent
- 16:10, 16 March 2021 diff hist +40 EProcedure Portal
- 16:06, 16 March 2021 diff hist +8 User Agent
- 14:25, 16 March 2021 diff hist +249 User Agent
- 14:22, 16 March 2021 diff hist -19 EProcedure Portal
- 14:22, 16 March 2021 diff hist -19 User Agent
- 13:57, 16 March 2021 diff hist 0 EProcedure Portal
- 13:56, 16 March 2021 diff hist 0 EProcedure Portal
- 13:55, 16 March 2021 diff hist 0 EProcedure Portal
- 13:55, 16 March 2021 diff hist +634 EProcedure Portal
- 13:49, 16 March 2021 diff hist -55 EProcedure Portal
- 13:48, 16 March 2021 diff hist +329 EProcedure Portal
- 13:40, 16 March 2021 diff hist -6 User Agent
- 13:39, 16 March 2021 diff hist -364 User Agent
- 13:39, 16 March 2021 diff hist +330 User Agent
- 13:38, 16 March 2021 diff hist +330 User Agent
- 23:39, 12 March 2021 diff hist +44 Application Components
- 23:36, 12 March 2021 diff hist +23 Application Components
- 23:33, 12 March 2021 diff hist +4 Application Components
- 23:32, 12 March 2021 diff hist +72 Application Components
- 23:27, 12 March 2021 diff hist +9 Application Components
- 23:27, 12 March 2021 diff hist +9 Application Services
- 23:01, 12 March 2021 diff hist 0 Application Components
- 23:00, 12 March 2021 diff hist +35 Application Components
- 22:57, 12 March 2021 diff hist +2 Application Components
- 22:56, 12 March 2021 diff hist +2 Application Components
- 22:46, 12 March 2021 diff hist -2 Application Components
- 22:46, 12 March 2021 diff hist +104 Application Components
- 22:45, 12 March 2021 diff hist +6,943 N Application Components Created page with "{| |Application Component |Description |Application Service |- |TBD |This component offers the functionality needed to do identity matching in case normal record matching (see..."
- 22:32, 12 March 2021 diff hist +35 DE4A Service Interoperability Solutions Toolbox
- 11:21, 12 March 2021 diff hist +128 Application Services →DE4A solution overview
- 11:11, 12 March 2021 diff hist +12 Application Services →DE4A solution overview
- 11:09, 12 March 2021 diff hist -6 Application Services →DE4A solution overview
- 11:06, 12 March 2021 diff hist +9 DE4A Service Interoperability Solutions Toolbox
- 11:06, 12 March 2021 diff hist -41 Application Services
- 11:05, 12 March 2021 diff hist +34 Application Services
- 11:05, 12 March 2021 diff hist +9,688 N Application Services Created page with "{| class="wikitable" style="padding:50px" |+ style="caption-side:top; color:#35BEF0;|''DE4A solution overview'' !Application Service !Used in Pattern !Description (PSA) !App..."
- 11:05, 12 March 2021 diff hist -9,690 DE4A Service Interoperability Solutions Toolbox →Application Services