Difference between revisions of "Library of components and building blocks"
(Created page with "== Library of components and building blocks == This section contains the collection of technical and semantic common components and candidate Building Blocks that are relev...") |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This page contains links to the application components and candidate Building Blocks. The classification of this library follows the DE4A [[Reference Architecture]], starting on the highest level of architecture components: the Application collaborations. These Application collaborations are aggregations of Application components, Data objects and Interfaces. The reference architecture at conceptional/functional level is completed with a catalogue of candidate building blocks mapped to required Application Services that they are intended to deliver in the context of each pilot. The Building Blocks section is split in two, corresponding to the two phases of BB assessment. | |
− | + | === Application Components === | |
− | + | The application collaborations are used as a functional classification of the architecture application components. Please navigate to the respective sub-page for details (services, building blocks and DE4A solutions) of these application components. | |
− | |||
* [[eProcedure Portal]] | * [[eProcedure Portal]] | ||
* [[Information Desk]] | * [[Information Desk]] | ||
Line 16: | Line 15: | ||
* [[EProcedure Back-office]] | * [[EProcedure Back-office]] | ||
− | === Building | + | === Building Blocks === |
− | The reference architecture description on conceptional/functional level is brought together with a catalogue of candidate building blocks mapped to required Application Services that they are intended to deliver in the context of each pilot. Gaps are identified that need | + | The reference architecture description on conceptional/functional level is brought together with a catalogue of candidate building blocks mapped to required Application Services that they are intended to deliver in the context of each pilot. Gaps are identified that need Common Components and Semantic Solutions to be developed by DE4A. |
The BB assessment takes place in two phases: | The BB assessment takes place in two phases: | ||
# In [[Building Blocks|the first phase]], as part of the PSA 1st iteration, the approach assessment of the BBs was elaborated and a quick scan was performed. | # In [[Building Blocks|the first phase]], as part of the PSA 1st iteration, the approach assessment of the BBs was elaborated and a quick scan was performed. | ||
− | # In the second phase, after the Pilot's implementation and usage of some of the BBs, the assessment will be continued. | + | # In the [[second phase]], after the Pilot's implementation and usage of some of the BBs, the assessment will be continued. |
+ | [[Category:wip]] |
Latest revision as of 12:52, 21 February 2022
This page contains links to the application components and candidate Building Blocks. The classification of this library follows the DE4A Reference Architecture, starting on the highest level of architecture components: the Application collaborations. These Application collaborations are aggregations of Application components, Data objects and Interfaces. The reference architecture at conceptional/functional level is completed with a catalogue of candidate building blocks mapped to required Application Services that they are intended to deliver in the context of each pilot. The Building Blocks section is split in two, corresponding to the two phases of BB assessment.
Application Components
The application collaborations are used as a functional classification of the architecture application components. Please navigate to the respective sub-page for details (services, building blocks and DE4A solutions) of these application components.
- eProcedure Portal
- Information Desk
- Evidence Interchange Management
- Trust Architecture
- Data Logistics
- Evidence Portal
- Evidence Retrieval
- Authority Agent
- User Agent
- Cross-border Subscriptions
- EProcedure Back-office
Building Blocks
The reference architecture description on conceptional/functional level is brought together with a catalogue of candidate building blocks mapped to required Application Services that they are intended to deliver in the context of each pilot. Gaps are identified that need Common Components and Semantic Solutions to be developed by DE4A.
The BB assessment takes place in two phases:
- In the first phase, as part of the PSA 1st iteration, the approach assessment of the BBs was elaborated and a quick scan was performed.
- In the second phase, after the Pilot's implementation and usage of some of the BBs, the assessment will be continued.